Mimirs Forest
From Lineage 2 Encyclopaedia
Mimirs Forest | |
---|---|
Territory | Aden Territory |
Type | Open field |
Optimal Level | 12 and higher |
Party size | Solo |
Classes | |
Herbs | drops |
Contents
This forest is spread throughout the east of Isle of Souls. The name was given to remember an ancient Giant, Mimir.
Mimir's Forest - mobs
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Muertos Scout | 12 | 633 | 0 | |
Colossus | 13 | 849 | 0 | |
Muertos Warrior | 14 | 735 | 0 | |
Muertos Guard Captain | 15 | 792 | 0 | |
Crimson Spider | 16 | 846 | 0 | |
Muertos Lieutenant | 17 | 898 | 0 | |
Muertos Captain | 18 | 949 | 0 |
Mimirs Forest – Related Pages
|