Monster Dungeon
From Lineage 2 Encyclopaedia
An instanced zone available to the clan owning an independent fortress.
See also: Fortresses
Contents
Terms of access
- The fortress needs to claim its independence from the castle.
- All party members need to have the Awl Under Foot.
- Access to the Monster Dungeon is available every 4 hours, the counter works for the whole clan, it doesn't matter whether anyone has been to the Monster Dungeon.
Walkthrough guidance
The party appears in the middle of the hall where it'll be fighting mobs. All the buffs are cancelled. The party has 2 minutes to cast buffs. Then the first wave of monsters will appear. There'll be 3 waves in total. If any of the party members are 9+ levels higher than the mobs, they'll be cursed and their buffs will be cancelled. There's one Raid Boss in waves 1 and 2, and there are 2 Raid Bosses in wave 3 (chosen at random). When all the mobs are killed, the party will be teleported to the fortress in 5 minutes.
Raid Bosses - Wave 1
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Forsaken Inmate All-seeing Rango | 93 | 133047567 | 31931 | |
Forsaken Inmate Jakard | 93 | 133047567 | 31931 | |
Forsaken Inmate Hager the Outlaw | 93 | 133047567 | 31931 |
Raid Bosses - Wave 2
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Forsaken Inmate Helsing | 94 | 203890700 | 48933 | |
Forsaken Inmate Gillien | 95 | 208251875 | 49980 | |
Forsaken Inmate Immortal Muus | 96 | 212659200 | 51038 | |
Forsaken Inmate Medici | 96 | 212659200 | 51038 |
Raid Bosses - Wave 3
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Forsaken Inmate Brand the Exile | 97 | 361851322 | 86844 | |
Forsaken Inmate Commander Koenig | 98 | 369350632 | 88644 | |
Forsaken Inmate Gerg the Hunter | 99 | 376926858 | 603082 |
Reward
You can use the reward to buy the following items from the NPCs:
- Support Unit Captain:
- Shirt Enchantment in Fortresses
Shirt | Type of enchantment | Price |
---|---|---|
Silk Shirt | Increasing HP (+118) | Knight's Epaulette — 120 pcs. |
Increasing MP (+51) | Knight's Epaulette — 120 pcs. | |
Increasing CP (+354) | Knight's Epaulette — 60 pcs. | |
Striped Silk Shirt | Increasing HP (+135) | Knight's Epaulette — 140 pcs. |
Increasing MP (+66) | Knight's Epaulette — 140 pcs. | |
Increasing CP (+405) | Knight's Epaulette — 70 pcs. | |
Thin Leather Shirt | Increasing HP (+147) | Knight's Epaulette — 180 pcs. |
Increasing MP (+72) | Knight's Epaulette — 180 pcs. | |
Increasing CP (+441) | Knight's Epaulette — 90 pcs. | |
Thin Striped Leather Shirt | Increasing HP (+160) | Knight's Epaulette — 210 pcs. |
Increasing MP (+78) | Knight's Epaulette — 210 pcs. | |
Increasing CP (+480) | Knight's Epaulette — 105 pcs. | |
Scale Shirt | Increasing HP (+172) | Knight's Epaulette — 240 pcs. |
Increasing MP (+85) | Knight's Epaulette — 240 pcs. | |
Increasing CP (+516) | Knight's Epaulette — 120 pcs. | |
Striped Scale Shirt | Increasing HP (+186) | Knight's Epaulette — 310 pcs. |
Increasing MP (+92) | Knight's Epaulette — 310 pcs. | |
Increasing CP (+564) | Knight's Epaulette — 155 pcs. | |
Mithril Shirt | Increasing HP (+224) | Knight's Epaulette — 500 pcs. |
Increasing MP (+111) | Knight's Epaulette — 500 pcs. | |
Increasing CP (+672) | Knight's Epaulette — 250 pcs. | |
Striped Mithril Shirt | Increasing HP (+246) | Knight's Epaulette — 550 pcs. |
Increasing MP (+122) | Knight's Epaulette — 550 pcs. | |
Increasing CP (+744) | Knight's Epaulette — 225 pcs. |
Monster Dungeon - Related Pages
|