We are working over upgrading data for the installed game update.
No grade DaggersOdyssey • Classic
From Lineage 2 Encyclopaedia
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Dagger | 5 | 5 | ||
Bone Dagger | 7 | 6 | ||
Cybellin's Dagger | 10 | 9 | ||
Doom Dagger | 10 | 9 | ||
Knife | 10 | 9 | ||
Pipette Knife | 10 | 9 | ||
Dagger of Adept | 11 | 10 | ||
Eldritch Dagger | 11 | 10 | ||
Red Sunset Dagger | 11 | 10 | ||
Dirk | 15 | 12 | ||
Skeleton Dagger | 16 | 13 | ||
Neti's Dagger | 19 | 16 | ||
Apprentice Adventurer's Knife | 21 | 17 | ||
Shining Knife | 21 | 17 | ||
Throwing Knife | 21 | 17 | ||
Enhanced Sword Breaker | 27 | 21 | ||
Sword Breaker | 27 | 21 | ||
Antharas Shaper Fragment | 1039 | 517 | ||
Lindvior Shaper Fragment | 1039 | 517 | ||
Valakas Shaper Fragment | 1039 | 517 | ||
Antharas Shaper Standard | 1877 | 935 | ||
Lindvior Shaper Standard | 1877 | 935 | ||
Valakas Shaper Standard | 1877 | 935 | ||
Antharas Shaper High-grade | 2177 | 1084 | ||
Lindvior Shaper High-grade | 2177 | 1084 | ||
Valakas Shaper High-grade | 2177 | 1084 | ||
Antharas Shaper Top-grade | 2523 | 1257 | ||
Lindvior Shaper Top-grade | 2523 | 1257 | ||
Valakas Shaper Top-grade | 2523 | 1257 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Shining Knife | 21 | 17 | ||
Shadow Item: Sword Breaker | 27 | 21 |
No grade Daggers - Related Pages |