We are working over upgrading data for Ertheia game update.
Pterosaur
From Lineage 2 Encyclopaedia
Location | |
---|---|
Lost Nest |
Stats | |
---|---|
Name | Pterosaur |
Level | 80 |
HP | 3,291 |
MP | 1,674 |
EXP | 100,560 |
SP | 24 |
Herbs | no |
Features | |
Update date | 2014-09-16 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 140 — 327 | 70% |
Life Stone - Lv. 80 | 1 | 0.1% — 0.5% |
Mid-grade Life Stone - Lv. 80 | 1 | 0.1% — 0.5% |
Durable Leather Braid | 1 | 0.1% — 0.5% |
Adamantite Wire | 1 | 0.05% — 0.1% |
High-grade Life Stone - Lv. 80 | 1 | 0.01% — 0.05% |
Top-grade Life Stone - Lv. 80 | 1 | 0.001% — 0.005% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Thin Braid | 1 | 1.330% — 1.626% |
Synthetic Braid | 1 | 0.1% — 0.5% |
Recipe: Thin Braid - Downgrade | 1 | 0.001% — 0.005% |
Recipe: Thin Braid - Upgrade | 1 | 0.001% — 0.01% |
Lucky Spoil
Items and resources | Cnt | Chance |
---|---|---|
Fortune Pocket - Stage 1 | 1 | ~ 100% |