Requiem Dual Blunt Weapon
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Requiem Dual Blunt Weapon | |
---|---|
Type - Dual blunts / 2-h. |
Can bestow 2 regular Soul Crystals and 1 Special Soul Crystal. Increases P. Skill Power and P. Atk. when enchanted to + 4. | |
Stats: | |
---|---|
Weight: | 1740 |
Durability: | - |
P. Atk.: | 529 |
M. Atk.: | 189 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Base price: | 70,431,979 adena |
Crystallization: | Crystal (R-Grade) - 1502 |
Grade: | R |
No restrictions for item exchange. | |
Special Abilities: | Special Abilities |
To create this item go to the NPC Maestro Ishuma
Item | Count | |
---|---|---|
Adena | 7043198 | |
Requiem Avenger | 1 | |
Crystal (R-grade) | 188 | |
Dual Weapon Crafting Stamp (R-grade) | 1 |
To create this item go to the NPC Blacksmith of Mammon
Item | Count | |
---|---|---|
Adena | 7043198 | |
Requiem Avenger | 1 | |
Crystal (R-grade) | 188 | |
Dual Weapon Crafting Stamp (R-grade) | 1 |
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Blessed Requiem Dual Blunt Weapon | 16,852,800 adena Requiem Dual Blunt Weapon — 1 pcs. Scroll of Blessing: (R1-grade) — 1 pcs. |
Blessed Requiem Dual Blunt Weapon | 16,852,800 adena Requiem Dual Blunt Weapon — 1 pcs. Scroll of Blessing: (R1-grade) — 1 pcs. |
Requiem Dual Blunt Weapon or Blessed Requiem Dual Blunt Weapon |
Requiem Dual Blunt Weapon — 1 pcs. Scroll of Blessing: Weapon (R-grade) — 1 pcs. |
Requiem Dual Blunt Weapon or Blessed Requiem Dual Blunt Weapon |
13,482,240 adena Requiem Dual Blunt Weapon — 1 pcs. Scroll of Blessing: (R-grade) — 1 pcs. |
Requiem Dual Blunt Weapon or Blessed Requiem Dual Blunt Weapon |
7,583,760 adena Requiem Dual Blunt Weapon — 1 pcs. Scroll of Blessing: Weapon (R-grade) — 1 pcs. |
Requiem Dual Blunt Weapon or Blessed Requiem Dual Blunt Weapon |
Requiem Dual Blunt Weapon — 1 pcs. Scroll of Blessing: Weapon (R-grade) — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1502 | +12 | 12002 | 11251 | |
+1 | 2002 | +13 | 13002 | 12251 | |
+2 | 2502 | +14 | 14002 | 13251 | |
+3 | 3002 | 2251 | +15 | 15002 | 14251 |
+4 | 4002 | 3251 | +16 | 16002 | 15251 |
+5 | 5002 | 4251 | +17 | 17002 | 16251 |
+6 | 6002 | 5251 | +18 | 18002 | 17251 |
+7 | 7002 | 6251 | +19 | 19002 | 18251 |
+8 | 8002 | 7251 | +20 | 20002 | 19251 |
+9 | 9002 | 8251 | +21 | 21002 | 20251 |
+10 | 10002 | 9251 | +22 | 22002 | 21251 |
+11 | 11002 | 10251 | +23 | 23002 | 22251 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Unidentified Requiem Dual Blunt Weapon |
Requiem Dual Blunt Weapon - Related Pages |