Crystal (R-grade)Helios • Classic
From Lineage 2 Encyclopaedia
Crystal (R-grade) | |
---|---|
R-grade Crystal |
Stats: | |
---|---|
Weight: | 0 |
Durability: | - |
Base price: | 25,000 adena |
No restrictions for item exchange. |
See also:
Trader: Aden Reconstruction Society Leader Moe (Town of Giran) | |
---|---|
Item | Cost |
Angel Circlet Box | Angel Halo — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Cat Ears Box | Cat Ears — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Demon Circlet Box | Demon Circlet — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Eyepatch Box | Eyepatch — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Hero's Treasure Chest | 13,000,000 adena Crystal (R-grade) — 5262 pcs. |
Outlaw's Eyepatch Box | Outlaw's Eyepatch — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Party Hat Box | Party Hat — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Pirate's Eyepatch Box | Pirate's Eyepatch — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Rabbit Ears Box | Rabbit Ears — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Raccoon Ears Box | Raccoon Ears — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Refined Angel Ring Box | Refined Angel Ring — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Refined Devil Horn Box | Refined Devil Horn — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Romantic Chapeau Box | Romantic Chapeau — 1 pcs. Crystal (R-grade) — 1350 pcs. Gemstone (R-grade) — 170 pcs. Sealed Pendant — 2 pcs. |
Trader: Shadai's Disciple Kaysia | |
---|---|
Item | Cost |
Kelbim Bow | Crystal (R-grade) — 40931 pcs. Gemstone (R-grade) — 3411 pcs. Kelbim's Atelia Fragment — 1 pcs. |
Kelbim Crossbow | Crystal (R-grade) — 40931 pcs. Gemstone (R-grade) — 3411 pcs. Kelbim's Atelia Fragment — 1 pcs. |
Kelbim Dagger | Crystal (R-grade) — 40931 pcs. Gemstone (R-grade) — 3411 pcs. Kelbim's Atelia Fragment — 1 pcs. |
Kelbim Dual Dagger | Crystal (R-grade) — 40931 pcs. Gemstone (R-grade) — 3411 pcs. Kelbim's Atelia Fragment — 1 pcs. |
Trader: Card Master Snake | |
---|---|
Item | Cost |
Legendary Card: Exalted | Crystal (R-grade) — 800 pcs. Gemstone (R-grade) — 67 pcs. Hidden Card — 450 pcs. |
Legendary Card: Exalted | Crystal (R-grade) — 800 pcs. Gemstone (R-grade) — 67 pcs. Aspiring Orc Ruler of Aden — 45000 pcs. |
Trader: Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
Tauti's Axe | Crystal (R-grade) — 17952 pcs. Gemstone (R-grade) — 1496 pcs. Tauti's Fragment — 10 pcs. |
Tauti's Dual Axe | Crystal (R-grade) — 17952 pcs. Gemstone (R-grade) — 1496 pcs. Tauti's Fragment — 10 pcs. |
Tauti's One-handed Axe | Crystal (R-grade) — 17952 pcs. Gemstone (R-grade) — 1496 pcs. Tauti's Fragment — 10 pcs. |
Quest Reward: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Split Destiny | 80 | Giant's Minion Hadel | Specialized for Awakening. Currently in 3rd Class Subclass. |
Winds of Fate: Encroaching Shadows | 85 | Queen Navari | Ertheia; 3rd Liberation; Complete Winds of Fate: Choices |
You can get at the opening by double-clicking on item:
Crystal (R-grade) - Related Pages
|