Sealed Dynasty Earring
From Lineage 2 Encyclopaedia
Sealed Dynasty Earring | |
---|---|
Type - Earring |
Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. When the seal is released, M. Def. +15 and MP +50. | |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 71 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 129 |
Grade: | S |
When unseal this item you get: |
Dynasty Earring |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Invader of Dream Aenkinel (84) | 84 | Delusion Chamber | 1 | 5.904% — 7.210% | |
Invader of Dream Aenkinel (82) | 82 | Delusion Chamber | 1 | 4.993% — 6.107% | |
Invader of Dream Aenkinel (81 type 1) | 81 | Delusion Chamber | 1 | 1.123% — 1.363% | |
Invader of Dream Aenkinel (81 type 4) | 81 | Delusion Chamber | 1 | 1.108% — 1.348% | |
Invader of Dream Aenkinel (81 type 1) | 81 | Delusion Chamber | 1 | 1.084% — 1.324% | |
Invader of Dream Aenkinel (81 type 3) | 81 | Delusion Chamber | 1 | 1.040% — 1.280% | |
Varka Silenos Footman | 77 | Varka Silenos Barracks | 1 | 0.001% — 0.005% | |
Varka Silenos Scout | 78 | Varka Silenos Barracks | 1 | 0.001% — 0.005% | |
Spirit Infested Ragna Orc Healer | 81 | Den of Evil | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Dynasty Earring (70%) .
Skill level: 9
Craft chance item: 70%
Number of items crafted: 1
MP Spent: 240
Skill level: 9
Craft chance item: 70%
Number of items crafted: 1
MP Spent: 240
Trader | Place | Cost |
---|---|---|
Guardian of Eastern Seal | Delusion Chamber | Guiding Tea Leaves — 10 pcs. |
Guardian of Great Seal | Delusion Chamber | Guiding Tea Leaves — 10 pcs. |
Guardian of Northern Seal | Delusion Chamber | Guiding Tea Leaves — 10 pcs. |
Guardian of Southern Seal | Delusion Chamber | Guiding Tea Leaves — 10 pcs. |
Guardian of Tower of Seal | Delusion Chamber | Guiding Tea Leaves — 10 pcs. |
Guardian of Western Seal | Delusion Chamber | Guiding Tea Leaves — 10 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 129 | +12 | 879 | 814 | |
+1 | 154 | +13 | 954 | 889 | |
+2 | 179 | +14 | 1029 | 964 | |
+3 | 204 | 139 | +15 | 1104 | 1039 |
+4 | 279 | 214 | +16 | 1179 | 1114 |
+5 | 354 | 289 | +17 | 1254 | 1189 |
+6 | 429 | 364 | +18 | 1329 | 1264 |
+7 | 504 | 439 | +19 | 1404 | 1339 |
+8 | 579 | 514 | +20 | 1479 | 1414 |
+9 | 654 | 589 | +21 | 1554 | 1489 |
+10 | 729 | 664 | +22 | 1629 | 1564 |
+11 | 804 | 739 | +23 | 1704 | 1639 |
Sealed Dynasty Earring | |
---|---|
Type - Earring |
Sealed Masterwork Item that has the effect of MP+35 and Sleep Resistance +5. | |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 71 |
Rarity: | Masterwork |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 129 |
Grade: | S |
When unseal this item you get: |
Dynasty Earring |
This Masterwork item can be obtained with a little chance when crafting a Sealed Dynasty Earring
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 129 | +12 | 879 | 814 | |
+1 | 154 | +13 | 954 | 889 | |
+2 | 179 | +14 | 1029 | 964 | |
+3 | 204 | 139 | +15 | 1104 | 1039 |
+4 | 279 | 214 | +16 | 1179 | 1114 |
+5 | 354 | 289 | +17 | 1254 | 1189 |
+6 | 429 | 364 | +18 | 1329 | 1264 |
+7 | 504 | 439 | +19 | 1404 | 1339 |
+8 | 579 | 514 | +20 | 1479 | 1414 |
+9 | 654 | 589 | +21 | 1554 | 1489 |
+10 | 729 | 664 | +22 | 1629 | 1564 |
+11 | 804 | 739 | +23 | 1704 | 1639 |
Sealed Dynasty Earring – Related Pages |