Tanta Lizardman SummonerHelios • Classic
From Lineage 2 Encyclopaedia
Location | |
---|---|
Plains of the Lizardmen |
Stats | |
---|---|
Name | Tanta Lizardman Summoner |
Level | 84 |
HP | 24,236 |
MP | 1,812 |
EXP | 273,806 |
SP | 65 |
Herbs: no | |
Features | |
Update date: 2016-07-06 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Moirai Leather Leggings | 1 | 0.001% — 0.005% |
Sealed Moirai Stockings | 1 | 0.001% — 0.005% |
Sealed Moirai Leather Breastplate | 1 | ~ 0.0009% |
Sealed Moirai Tunic | 1 | ~ 0.0009% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 188 — 440 | 70% |
Sealed Moirai Leather Leggings Piece | 1 | 0.01% — 0.05% |
Sealed Moirai Stockings Piece | 1 | 0.01% — 0.05% |
Adamantite | 1 | 0.01% — 0.05% |
Sealed Moirai Leather Breastplate Piece | 1 | 0.005% — 0.01% |
Sealed Moirai Tunic Piece | 1 | 0.005% — 0.01% |
Synthetic Cokes | 1 | 0.001% — 0.005% |
Weapon Fragment (Mid-grade) | 1 | 0.001% — 0.005% |
Recipe: Sealed Moirai Stockings (60%) | 1 | 0.001% — 0.005% |
Recipe: Sealed Moirai Leather Leggings (60%) | 1 | 0.001% — 0.005% |
Recipe: Sealed Moirai Tunic (60%) | 1 | 0.001% — 0.005% |
Recipe: Sealed Moirai Leather Breastplate (60%) | 1 | 0.001% — 0.005% |
Spirit Stone | 1 — 3 | 0.001% — 0.005% |
Recipe: Leather - Upgrade | 1 | ~ 0.0009% |
Recipe: Leather Braid - Upgrade | 1 | ~ 0.0009% |
Recipe: Silver Wire - Downgrade | 1 | ~ 0.0009% |
Recipe: Armor Fragment - Upgrade | 1 | ~ 0.0009% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Thin Braid | 1 | 1.799% — 2.197% |
Synthetic Braid | 1 | 0.1% — 0.5% |
Recipe: Thin Braid - Upgrade | 1 | 0.005% — 0.01% |
Recipe: Thin Braid - Downgrade | 1 | 0.001% — 0.005% |
Lucky Drop
Items and resources | Cnt | Chance |
---|---|---|
Fortune Bag - Stage 1 | 1 | ~ 100% |
Categories:
- Plains of the Lizardmen - mobs
- 84 level mobs
- Mobs - without herbs
- Race - Humanoids
- Monsters with highest Mag. Def.
- Monsters with mid-low Phys. Def.
- Mobs with weak to bows and arbalets
- Mobs with resist to melee weapon
- Mobs with resist to swords
- Mobs with resist to two-hand weapons
- Mobs with resist to daggers and foils
- Mobs