Vesper Dual DaggersHelios • Classic
From Lineage 2 Encyclopaedia
Vesper Dual Daggers | |
---|---|
Type - Dual daggers / 2-h. |
P. Atk. of Dual Daggers increases more than that of regular one-handed swords when enchanted. Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. Increases the damage inflicted during PvP. Can be equipped by Dagger Masters above level 81. | |
Stats: | |
---|---|
Weight: | 2050 |
Durability: | - |
P.Atk: | 360 |
M.Atk.: | 181 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (S-Grade) - 5488 |
Grade: | S80 |
No restrictions for item exchange. | |
PvP bonus: | |
With some chance cancels more than 1 of opponent's buffs and decreases their Shield Defense. PvP-bonus adding price - 42900 Fames |
To create this item go to the NPC Blacksmith of Mammon
Item | Count | |
---|---|---|
Adena | 8577000 | |
Dual Weapon Crafting Stamp | 1 | |
Naga Storm | 1 | |
Vesper Shaper | 1 |
To create this item go to the NPC Maestro Ishuma
Item | Count | |
---|---|---|
Adena | 8577000 | |
Dual Weapon Crafting Stamp | 1 | |
Naga Storm | 1 | |
Vesper Shaper | 1 |
Trader | Place | Cost |
---|---|---|
Ishuma | Wharf of Gludio Airships | Vesper Dual Daggers - Great Gale — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 5488 | +12 | 10738 | 7994 | |
+1 | 5738 | +13 | 11238 | 8494 | |
+2 | 5988 | +14 | 11738 | 8994 | |
+3 | 6238 | 3494 | +15 | 12238 | 9494 |
+4 | 6738 | 3994 | +16 | 12738 | 9994 |
+5 | 7238 | 4494 | +17 | 13238 | 10494 |
+6 | 7738 | 4994 | +18 | 13738 | 10994 |
+7 | 8238 | 5494 | +19 | 14238 | 11494 |
+8 | 8738 | 5994 | +20 | 14738 | 11994 |
+9 | 9238 | 6494 | +21 | 15238 | 12494 |
+10 | 9738 | 6994 | +22 | 15738 | 12994 |
+11 | 10238 | 7494 | +23 | 16238 | 13494 |
Vesper Dual Daggers - Related Pages |