IshumaHelios • Classic
From Lineage 2 Encyclopaedia
Maestro Ishuma | |
---|---|
Race: | Dwarf |
Location | Wharf of Gludio Airships (Gludio Territory) |
Services
Warning: Maestro Ishuma works with items Grade S80 or higher. He also works with Dynasty items
- Making Dual Swords
- Making Dual Daggers
- Adding/removing Special Abilities.
- Unsealing armor
- Unsealing accessories
- Improving Vesper Armor
- Exchanging upgrade Dynasty armor to those of a different type.
- Exchanging Cursed Soul Crystals - Stage 14 to ordinary - 30,000,000 adena
See also: Unsealing Items
Seal removal
Type | Item | Blacksmith of Mammon | Maestro Ishuma |
---|---|---|---|
Heavy Armor | Sealed Dynasty Helmet | 686,000 adena | 686,000 adena |
Sealed Dynasty Breastplate | 1,830,000 adena | 1,830,000 adena | |
Sealed Dynasty Gaiters | 1,144,000 adena | 1,144,000 adena | |
Sealed Dynasty Gauntlets | 457,000 adena | 457,000 adena | |
Sealed Dynasty Boots | 457,000 adena | 457,000 adena | |
Sealed Dynasty Shield | 480,000 adena | 480,000 adena | |
Light Armor | Sealed Dynasty Leather Helmet | 686,000 adena | 686,000 adena |
Sealed Dynasty Leather Armor | 1,372,000 adena | 1,372,000 adena | |
Sealed Dynasty Leather Leggings | 858,000 adena | 858,000 adena | |
Sealed Dynasty Leather Gloves | 457,000 adena | 457,000 adena | |
Sealed Dynasty Leather Boots | 457,000 adena | 457,000 adena | |
Robes | Sealed Dynasty Circlet | 686,000 adena | 686,000 adena |
Sealed Dynasty Tunic | 1,372,000 adena | 1,372,000 adena | |
Sealed Dynasty Stockings | 858,000 adena | 858,000 adena | |
Sealed Dynasty Gloves | 457,000 adena | 457,000 adena | |
Sealed Dynasty Shoes | 457,000 adena | 457,000 adena | |
Sealed Dynasty Sigil | 480,000 adena | 480,000 adena | |
Accessories | Sealed Dynasty Necklace | 2,566,000 adena | 2,566,000 adena |
Sealed Dynasty Earring | 1,924,000 adena | 1,924,000 adena | |
Sealed Dynasty Ring | 1,283,000 adena | 1,283,000 adena |
Type | Item | Blacksmith of Mammon | Maestro Ishuma |
---|---|---|---|
Heavy Armor | Sealed Moirai Helmet | 947,000 adena | 947,000 adena |
Sealed Moirai Breastplate | 2,525,000 adena | 2,525,000 adena | |
Sealed Moirai Gaiters | 1,578,000 adena | 1,578,000 adena | |
Sealed Moirai Gauntlets | 631,000 adena | 631,000 adena | |
Sealed Moirai Boots | 631,000 adena | 631,000 adena | |
Sealed Moirai Shield | 663,000 adena | 663,000 adena | |
Light Armor | Sealed Moirai Leather Helmet | 947,000 adena | 947,000 adena |
Sealed Moirai Leather Breastplate | 1,894,000 adena | 1,894,000 adena | |
Sealed Moirai Leather Leggings | 1,184,000 adena | 1,184,000 adena | |
Sealed Moirai Leather Gloves | 631,000 adena | 631,000 adena | |
Sealed Moirai Leather Boots | 631,000 adena | 631,000 adena | |
Robes | Sealed Moirai Circlet | 947,000 adena | 947,000 adena |
Sealed Moirai Tunic | 1,894,000 adena | 1,894,000 adena | |
Sealed Moirai Stockings | 1,184,000 adena | 1,184,000 adena | |
Sealed Moirai Gloves | 631,000 adena | 631,000 adena | |
Sealed Dynasty Shoes | 631,000 adena | 631,000 adena | |
Sealed Moirai Sigil | 663,000 adena | 663,000 adena | |
Accessories | Sealed Moirai Necklace | 4,240,000 adena | 4,240,000 adena |
Sealed Moirai Earring | 3,180,000 adena | 3,180,000 adena | |
Sealed Moirai Ring | 2,119,000 adena | 2,119,000 adena |
- Vesper Armor
Warning!
The price of unsealing Vesper Armor and Vesper Noble Armor is the same |
Type | Item | Blacksmith of Mammon | Maestro Ishuma |
---|---|---|---|
Heavy Armor | Sealed Vesper Helmet | 4,375,000 adena | 4,375,000 adena |
Sealed Vesper Breastplate | 11,667,000 adena | 11,667,000 adena | |
Sealed Vesper Gaiters | 7,292,000 adena | 7,292,000 adena | |
Sealed Vesper Gauntlets | 2,916,750 adena | 2,916,750 adena | |
Sealed Vesper Boots | 2,916,750 adena | 2,916,750 adena | |
Sealed Vesper Shield | 3,062,500 adena | 3,062,500 adena | |
Light Armor | Sealed Vesper Leather Helmet | 4,375,000 adena | 4,375,000 adena |
Sealed Vesper Leather Breastplate | 8,750,000 adena | 8,750,000 adena | |
Sealed Vesper Leather Leggings | 5,469,000 adena | 5,469,000 adena | |
Sealed Vesper Leather Gloves | 2,916,750 adena | 2,916,750 adena | |
Sealed Vesper Leather Boots | 2,916,750 adena | 2,916,750 adena | |
Robes | Sealed Vesper Circlet | 4,375,000 adena | 4,375,000 adena |
Sealed Vesper Tunic | 8,750,000 adena | 8,750,000 adena | |
Sealed Vesper Stockings | 5,469,000 adena | 5,469,000 adena | |
Sealed Vesper Gloves | 2,916,750 adena | 2,916,750 adena | |
Sealed Vesper Shoes | 2,916,750 adena | 2,916,750 adena | |
Sealed Vesper Sigil | 3,062,500 adena | 3,062,500 adena | |
Accessories | Sealed Vesper Necklace | 5,877,000 adena | 5,877,000 adena |
Sealed Vesper Earring | 4,408,000 adena | 4,408,000 adena | |
Sealed Vesper Ring | 2,938,000 adena | 2,938,000 adena |
- Vorpal Armor
Type | Item | Blacksmith of Mammon | Maestro Ishuma |
---|---|---|---|
Heavy Armor | Sealed Vorpal Helmet | 5,235,000 adena | 5,235,000 adena |
Sealed Vorpal Breastplate | 13,960,000 adena | 13,960,000 adena | |
Sealed Vorpal Gaiters | 8,725,000 adena | 8,725,000 adena | |
Sealed Vorpal Gaiters | 3,490,000 adena | 3,490,000 adena | |
Sealed Vorpal Boots | 3,490,000 adena | 3,490,000 adena | |
Sealed Vorpal Shield | 3,664,000 adena | 3,664,000 adena | |
Light Armor | Sealed Vorpal Leather Helmet | 5,235,000 adena | 5,235,000 adena |
Sealed Vorpal Leather Breastplate | 10,470,000 adena | 10,470,000 adena | |
Sealed Vorpal Leather Breastplate | 6,543,000 adena | 6,543,000 adena | |
Sealed Vorpal Leather Gloves | 3,490,000 adena | 3,490,000 adena | |
Sealed Vorpal Leather Boots | 3,490,000 adena | 3,490,000 adena | |
Robes | Sealed Vorpal Circlet | 5,235,000 adena | 5,235,000 adena |
Sealed Vorpal Tunic | 10,470,000 adena | 10,470,000 adena | |
Sealed Vorpal Stockings | 6,543,000 adena | 6,543,000 adena | |
Sealed Vorpal Gloves | 3,490,000 adena | 3,490,000 adena | |
Sealed Vorpal Boots | 3,490,000 adena | 3,490,000 adena | |
Sealed Vorpal Sigil | 3,664,000 adena | 3,664,000 adena | |
Accessories | Sealed Vorpal Necklace | 7,031,000 adena | 7,031,000 adena |
Sealed Vorpal Earring | 5,273,000 adena | 5,273,000 adena | |
Sealed Vorpal Ring | 3,515,000 adena | 3,515,000 adena |
- Elegia Armor
Type | Item | Blacksmith of Mammon | Maestro Ishuma |
---|---|---|---|
Heavy Armor | Sealed Elegia Helmet | 6,276,000 adena | 6,276,000 adena |
Sealed Elegia Breastplate | 16,736,000 adena | 16,736,000 adena | |
Sealed Elegia Gaiters | 10,461,000 adena | 10,461,000 adena | |
Sealed Elegia Gauntlets | 4,184,000 adena | 4,184,000 adena | |
Sealed Elegia Boots | 4,184,000 adena | 4,184,000 adena | |
Sealed Elegia Shield | 4,393,000 adena | 4,393,000 adena | |
Light Armor | Sealed Elegia Leather Helmet | 6,276,000 adena | 6,276,000 adena |
Sealed Elegia Leather Breastplate | 12,553,000 adena | 12,553,000 adena | |
Sealed Elegia Leather Leggings | 7,846,000 adena | 7,846,000 adena | |
Sealed Elegia Leather Gloves | 4,184,000 adena | 4,184,000 adena | |
Sealed Elegia Leather Boots | 4,184,000 adena | 4,184,000 adena | |
Robes | Sealed Elegia Circlet | 6,276,000 adena | 6,276,000 adena |
Sealed Elegia Tunic | 12,553,000 adena | 12,553,000 adena | |
Sealed Elegia Stockings | 7,846,000 adena | 7,846,000 adena | |
Sealed Elegia Gloves | 4,184,000 adena | 4,184,000 adena | |
Sealed Elegia Boots | 4,184,000 adena | 4,184,000 adena | |
Sealed Elegia Sigil | 4,393,000 adena | 4,393,000 adena | |
Accessories | Sealed Elegia Necklace | 8,431,000 adena | 8,431,000 adena |
Sealed Elegia Earring | 6,323,000 adena | 6,323,000 adena | |
Sealed Elegia Ring | 4,215,000 adena | 4,215,000 adena |