Vital Force - Artisan
From Lineage 2 Encyclopaedia
Contents |
Properties
| |||
Increases HP Recovery Bonus by 1.9 and MP Recovery Bonus by 1.9 when sitting. | |||
Class | Artisan | ||
Type | passive | ||
Attribute | - | ||
Recast time | 0 s | ||
Cast time | 0 s | ||
Cast range | 0 | ||
Classes with same skill | Warrior, Gladiator, Warlord, Rogue, Treasure Hunter, Hawkeye, Raider, Destroyer, Scavenger, Bounty Hunter, Artisan, Warsmith, Duelist, Dreadnought, Sagittarius, Adventurer, Titan, Fortune Seeker, Maestro |
Skill Upgrade
Lvl. to Learn | Skill Lvl. | Description | MP Consume | HP Consume | SP |
---|---|---|---|---|---|
24 | 1 | Increases HP Recovery Bonus by 1.9 and MP Recovery Bonus by 1.9 when sitting. | 0 | 0 | 6 |
32 | 2 | Increases HP Recovery Bonus by 2.7 and MP Recovery Bonus by 2.1 when sitting. | 0 | 0 | 10 |