Orfen • Classic
Lilim Great Magus
Location | |
---|---|
Catacomb of the Forbidden Path |
Stats | |
---|---|
Name | Lilim Great Magus |
Level | 67 |
HP | 15,301 |
MP | 1,541 |
EXP | 44,134 |
SP | 1,324 |
Herbs: no | |
Features | |
Update date: 2018-11-20 |
Drop
General Items | Cnt | Chance |
---|---|---|
Great Pata | 1 | 0.001% — 0.005% |
Arthro Nail | 1 | 0.001% — 0.005% |
Great Axe | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1232 — 2876 | 70% |
Charcoal | 1 — 3 | 12.60% — 15.48% |
Metallic Fiber | 1 | 10.52% — 12.98% |
Mithril Ore | 1 | 7.813% — 9.539% |
Suede | 2 — 6 | 6.419% — 7.857% |
Coal | 5 — 15 | 3.929% — 4.791% |
Great Pata Blade | 1 | 0.5% — 1% |
Arthro Nail Blade | 1 | 0.5% — 1% |
Great Axe Head | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Zubei's Leather Gaiters (60%) | 1 | 2.745% — 3.345% |
Recipe: Stockings of Zubei (60%) | 1 | 2.708% — 3.308% |
Recipe: Zubei's Leather Shirt (60%) | 1 | 1.670% — 2.044% |
Recipe: Tunic of Zubei (60%) | 1 | 1.643% — 2.017% |
Recipe: Avadon Robe (60%) | 1 | 1.172% — 1.428% |
Recipe: Avadon Leather Armor (60%) | 1 | 1.161% — 1.417% |