Arthro Nail | |
---|---|
Type - Fist / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (B-grade) — 112 pcs. | — | Gemstone (B-grade) — 560 pcs. |
Changing | Gemstone (B-grade) — 56 pcs. | — | Gemstone (B-grade) — 56 pcs. |
Removing | Gemstone (B-grade) — 19 pcs. + 700,000 adena |
— | Gemstone (B-grade) — 38 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Arthro Nail +12 | Normal |
|
Success Bellion Cestus +11 — 1 pcs. |
Arthro Nail +13 | Normal |
|
Success Bellion Cestus +12 — 1 pcs. |
Arthro Nail +14 | Normal |
|
Success Bellion Cestus +13 — 1 pcs. |
Arthro Nail +15 | Normal |
|
Success Bellion Cestus +14 — 1 pcs. |
Arthro Nail +16 | Normal |
|
Success Bellion Cestus +15 — 1 pcs. |
Arthro Nail +17 | Normal |
|
Success Bellion Cestus +16 — 1 pcs. |
Arthro Nail +18 | Normal |
|
Success Bellion Cestus +17 — 1 pcs. |
Arthro Nail +19 | Normal |
|
Success Bellion Cestus +18 — 1 pcs. |
Arthro Nail +20 | Normal |
|
Success Bellion Cestus +19 — 1 pcs. |
Arthro Nail +21 | Normal |
|
Success Bellion Cestus +20 — 1 pcs. |
Arthro Nail +22 | Normal |
|
Success Bellion Cestus +21 — 1 pcs. |
Arthro Nail +23 | Normal |
|
Success Bellion Cestus +22 — 1 pcs. |
Arthro Nail +24 | Normal |
|
Success Bellion Cestus +23 — 1 pcs. |
Arthro Nail +25 | Normal |
|
Success Bellion Cestus +24 — 1 pcs. |
Arthro Nail +26 | Normal |
|
Success Bellion Cestus +25 — 1 pcs. |
Arthro Nail +27 | Normal |
|
Success Bellion Cestus +26 — 1 pcs. |
Arthro Nail +28 | Normal |
|
Success Bellion Cestus +27 — 1 pcs. |
Arthro Nail +29 | Normal |
|
Success Bellion Cestus +28 — 1 pcs. |
Arthro Nail +30 | Normal |
|
Success Bellion Cestus +29 — 1 pcs. |
Arthro Nail +31 | Normal |
|
Success Bellion Cestus +30 — 1 pcs. |
Arthro Nail +32 | Normal |
|
Success Bellion Cestus +31 — 1 pcs. |
Arthro Nail +33 | Normal |
|
Success Bellion Cestus +32 — 1 pcs. |
Arthro Nail +34 | Normal |
|
Success Bellion Cestus +33 — 1 pcs. |
Arthro Nail +35 | Normal |
|
Success Bellion Cestus +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Fierce Tiger King Angel | 65 | Anghel Waterfall | 1 | 6.213% — 7.588% | |
Raid Boss Shilen's Priest Hisilrome | 65 | Bee Hive | 1 | 6.213% — 7.588% | |
Raid Boss Rahha | 65 | Gorgon Flower Garden | 1 | 6.170% — 7.545% | |
Raid Boss Gargoyle Lord Tiphon | 65 | Gludio Territory | 1 | 6.152% — 7.527% | |
Raid Boss Gross Salamander | 65 | Blazing Swamp | 1 | 6.128% — 7.478% | |
Raid Boss Gross Dre Vanul | 65 | Blazing Swamp | 1 | 6.110% — 7.460% | |
Raid Boss Bloody Witch Rumilla | 65 | Ancient Battleground | 1 | 6.092% — 7.442% | |
Raid Boss Fiend Sarboth | 65 | Ancient Battleground | 1 | 6.091% — 7.441% | |
Raid Boss Flamestone Giant | 65 | Blazing Swamp | 1 | 6.079% — 7.429% | |
Raid Boss Fiend Cherkia | 65 | Ancient Battleground | 1 | 6.076% — 7.426% | |
Raid Boss Gross Ifrit | 65 | Blazing Swamp | 1 | 6.065% — 7.415% | |
Raid Boss Demon Bedukel | 65 | Aden Territory | 1 | 6.056% — 7.406% | |
Raid Boss Fiend Goblier | 65 | Ancient Battleground | 1 | 6.042% — 7.392% | |
Raid Boss Fiend Harthemon | 65 | Aden Territory | 1 | 6.040% — 7.390% | |
Raid Boss Shilen's Messenger Cabrio | 70 | Cemetery | 1 | 2.461% — 2.997% | |
Raid Boss Monster Minotaur | 70 | Plains of Glory | 1 | 2.400% — 2.925% | |
Raid Boss Kerfaus | 70 | Plains of Glory | 1 | 2.397% — 2.923% | |
Raid Boss Dorcaus | 70 | Plains of Glory | 1 | 2.390% — 2.916% | |
Raid Boss Meanas Anor | 70 | Blazing Swamp | 1 | 2.373% — 2.909% | |
Raid Boss Palibati Queen Themis | 70 | Seal of Shilen | 1 | 2.372% — 2.908% | |
Raid Boss Evil Orc Ravolas | 70 | Forsaken Plains | 1 | 2.357% — 2.883% | |
Raid Boss Roaring Skylancer | 70 | Aden Territory | 1 | 2.357% — 2.893% | |
Raid Boss Evil Orc Dephracor | 70 | Forsaken Plains | 1 | 2.355% — 2.881% | |
Raid Boss Amden Orc Turation | 70 | Forsaken Plains | 1 | 2.353% — 2.878% | |
Raid Boss Milinaus | 70 | Plains of Glory | 1 | 2.353% — 2.879% | |
Raid Boss Monster Bulleroth | 70 | Aden Territory | 1 | 2.334% — 2.860% | |
Raid Boss Evil Orc Zetahl | 70 | Aden Territory | 1 | 2.329% — 2.855% | |
Raid Boss Evil Orc Tabris | 70 | Forsaken Plains | 1 | 2.326% — 2.852% | |
Raid Boss Amden Orc Turahot | 70 | Forsaken Plains | 1 | 2.305% — 2.831% | |
Raid Boss Kernon's Faithful Servant Kelone | 67 | Gludio Territory | 1 | 1.863% — 2.283% | |
Bloody Ghost | 64 | Ancient Battleground | 1 | 0.001% — 0.005% | |
Lilim Great Magus | 67 | Catacomb of the Forbidden Path | 1 | 0.001% — 0.005% | |
Fallen Orc Archer | 70 | Forsaken Plains | 1 | 0.001% — 0.005% | |
Midnight Sairon | 72 | Devils Isle | 1 | 0.001% — 0.005% | |
Sairon | 72 | Devils Isle | 1 | 0.001% — 0.005% | |
Kadios | 62 | Seal of Shilen | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Arthro Nail .
Skill level: 6
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 174
|
|
To craft an item, its crafter must learn a Recipe: Arthro Nail (60%) .
Skill level: 6
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 174
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1157 | +12 | 1808 | 1229 | |
+1 | 1188 | +13 | 1870 | 1291 | |
+2 | 1219 | +14 | 1932 | 1353 | |
+3 | 1250 | 671 | +15 | 1994 | 1415 |
+4 | 1312 | 733 | +16 | 2056 | 1477 |
+5 | 1374 | 795 | +17 | 2118 | 1539 |
+6 | 1436 | 857 | +18 | 2180 | 1601 |
+7 | 1498 | 919 | +19 | 2242 | 1663 |
+8 | 1560 | 981 | +20 | 2304 | 1725 |
+9 | 1622 | 1043 | +21 | 2366 | 1787 |
+10 | 1684 | 1105 | +22 | 2428 | 1849 |
+11 | 1746 | 1167 | +23 | 2490 | 1911 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+16 Weapon Pack (B-grade) | |
Fist Weapon Chest Event | |
Weapon Pack (B-grade) |
Arthro Nail - Related Pages
|