We are working on the encyclopaedia about Lineage 2 Classic. Wait a bit please :)
Mithril TunicOdyssey • Classic
From Lineage 2 Classic Encyclopaedia
Mithril Tunic | |
---|---|
Type - Magic Armor / Chest |
Stats: | |
---|---|
Weight: | 2010 |
Durability: | - |
P.Def.: | 52 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 169 |
Crystallization: | Crystal (D-Grade) - 407 |
Grade: | D |
No restrictions for item exchange. | |
This item included in sets: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Red Eye Captain Trakia | 35 | Partisans Hideaway | 1 — 3 | 7.949% — 9.727% | |
Warrior of the Plains | 38 | Plains of the Lizardmen | 1 | 0.01% — 0.05% | |
Porta | 40 | Cruma Tower | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Mithril Tunic .
Skill level: 3
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 120
|
|
Trader | Place | Cost |
---|---|---|
Gentler | 246,400 adena + castle tax | |
Ian | 257,600 adena + castle tax | |
Peta | 246,400 adena + castle tax | |
Woodley | 268,800 adena + castle tax |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 407 | +12 | 737 | 533 | |
+1 | 418 | +13 | 770 | 566 | |
+2 | 429 | +14 | 803 | 599 | |
+3 | 440 | 236 | +15 | 836 | 632 |
+4 | 473 | 269 | +16 | 869 | 665 |
+5 | 506 | 302 | +17 | 902 | 698 |
+6 | 539 | 335 | +18 | 935 | 731 |
+7 | 572 | 368 | +19 | 968 | 764 |
+8 | 605 | 401 | +20 | 1001 | 797 |
+9 | 638 | 434 | +21 | 1034 | 830 |
+10 | 671 | 467 | +22 | 1067 | 863 |
+11 | 704 | 500 | +23 | 1100 | 896 |
Mithril Tunic - Related Pages |