We are working on the encyclopaedia about Lineage 2 Classic. Wait a bit please :)
CordOdyssey • Classic
From Lineage 2 Classic Encyclopaedia
Cord | |
---|---|
Used to make Dwarven items. Can be sold in any shop. |
Stats: | |
---|---|
Weight: | 2 |
Durability: | - |
No restrictions for item exchange. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Trisalim Tarantula | 46 | Sea of Spores | 1 | 3.998% — 4.890% | |
Kronbe Spider | 43 | Hunters Valley | 1 | 3.956% — 4.842% | |
Trisalim | 45 | Sea of Spores | 1 | 3.943% — 4.805% | |
Mandragora | 21 | Mandragora Farm | 1 | 3.754% — 4.598% | |
Ant Overseer | 32 | Ant Nest | 1 | 3.730% — 4.572% | |
Ant Larva | 29 | Ant Nest | 1 | 3.625% — 4.443% | |
Giant Crimson Ant | 28 | Cruma Marshlands | 1 | 3.565% — 4.349% | |
Ant Soldier | 35 | Wasteland | 1 | 3.552% — 4.332% | |
Ant Soldier | 35 | Ant Nest | 1 | 3.552% — 4.332% | |
Marsh Spider | 34 | Cruma Marshlands | 1 | 3.411% — 4.179% | |
Noble Ant Captain | 38 | Ant Nest | 1 | 3.359% — 4.111% | |
Gray Ant | 26 | Cruma Marshlands | 1 | 3.304% — 4.042% | |
Mandragora Blossom | 25 | Execution Grounds | 1 | 3.278% — 4.006% | |
Mandragora Blossom | 25 | Mandragora Farm | 1 | 3.278% — 4.006% | |
Ant Warrior Captain | 36 | Wasteland | 1 | 3.114% — 3.808% | |
Ant Warrior Captain | 36 | Ant Nest | 1 | 3.114% — 3.808% | |
Young Gigantiops | 33 | Wasteland | 1 | 2.865% — 3.509% | |
Gigantiops | 35 | Wasteland | 1 | 2.534% — 3.084% | |
Ant Captain | 31 | Wasteland | 1 | 2.518% — 3.062% | |
Ant Captain | 31 | Ant Nest | 1 | 2.518% — 3.062% | |
Weird Wasp | 30 | Cruma Marshlands | 1 | 2.313% — 2.827% | |
Mandragora Sapling | 23 | Mandragora Farm | 1 | 2.304% — 2.824% | |
Ant | 30 | Wasteland | 1 | 2.284% — 2.804% | |
Ant | 30 | Ant Nest | 1 | 2.284% — 2.804% | |
Ant Recruit | 33 | Ant Nest | 1 | 2.262% — 2.752% | |
Ant Patrol | 34 | Ant Nest | 1 | 2.252% — 2.758% | |
Ant Guard | 35 | Ant Nest | 1 | 1.906% — 2.342% | |
Noble Ant | 37 | Ant Nest | 1 | 1.296% — 1.578% |
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Noble Ant | 37 | Ant Nest | 1 | 45.36% — 50.22% | |
Giant Crimson Ant | 28 | Cruma Marshlands | 1 | 42.08% — 46.54% | |
Ol Mahum Van Soldier | 30 | Red Rock Ridge | 1 | 41.80% — 46.26% | |
Formor | 45 | Forest of Evil | 1 | 41.60% — 45.96% | |
Glass Jaguar | 27 | Bee Hive | 1 | 41.13% — 45.47% | |
Glass Jaguar | 27 | Plains of Dion | 1 | 41.13% — 45.47% | |
Ant Recruit | 33 | Ant Nest | 1 | 39.91% — 44.13% |
To craft an item, its crafter must learn a Recipe: Cord .
Skill level: 2
Craft chance item: 100%
Number of items crafted: 20
MP Spent: 20
|
|
You can get at the opening by double-clicking on item:
Container | |
---|---|
Chronicle Chest | |
Lineage II Chest | |
Memories Chest | |
Package: Elven Ring Making Instruction | |
Package: Tiger's Eye Making |
Cord - Related Pages
|