We are working on the encyclopaedia about Lineage 2 Classic. Wait a bit please :)
Onyx Beast's Eye EarringOdyssey • Classic
From Lineage 2 Classic Encyclopaedia
Onyx Beast's Eye Earring | |
---|---|
Type - Earring |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 36 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (D-Grade) - 220 |
Grade: | D |
No restrictions for item exchange. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Wizard of Storm Teruk | 40 | Plains of the Lizardmen | 1 | 29.83% — 36.17% | |
Raid Boss Beacon of Blue Sky | 45 | Alligator Island | 1 — 3 | 29.34% — 35.68% | |
Raid Boss Timak Orc Ranger Captain | 44 | Timak Outpost | 1 — 3 | 29.24% — 35.58% | |
Raid Boss Thief Kelbar | 44 | Hunters Valley | 1 — 3 | 29.16% — 35.50% | |
Raid Boss Road Scavenger Leader | 40 | Death Pass | 1 | 28.84% — 35.18% | |
Raid Boss Tiger King Karuta | 45 | Brekas Stronghold | 1 — 3 | 28.82% — 35.16% | |
Queen Ant | 40 | Ant Nest | 1 — 3 | 28.70% — 35.36% | |
Raid Boss Crazy Mechanic Golem | 43 | Ivory Tower Crater | 1 — 3 | 28.70% — 35.04% | |
Raid Boss Fafurion's Henchman Istary | 45 | Alligator Island | 1 — 3 | 28.48% — 34.82% | |
Raid Boss Earth Protector Panathen | 43 | Alligator Island | 1 — 3 | 27.15% — 33.49% | |
Raid Boss Flamestone Golem | 44 | Ivory Tower Crater | 1 — 3 | 25.09% — 30.75% | |
Raid Boss Nakondas | 40 | Gorgon Flower Garden | 1 — 3 | 18.83% — 22.83% | |
Raid Boss Retreat Spider Cletu | 42 | Aden | 1 — 3 | 16.16% — 19.82% | |
Raid Boss Shaman King Selu | 40 | Timak Outpost | 1 | 11.94% — 14.60% | |
Raid Boss Leto Chief Talkin | 40 | Plains of the Lizardmen | 1 | 11.69% — 14.35% | |
Excuro | 41 | Cruma Tower | 1 | 0.05% — 0.1% | |
Rotting tree | 43 | Sea of Spores | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Onyx Beast's Eye Earring .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 129
|
|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 220 | +12 | 550 | 440 | |
+1 | 231 | +13 | 583 | 473 | |
+2 | 242 | +14 | 616 | 506 | |
+3 | 253 | 143 | +15 | 649 | 539 |
+4 | 286 | 176 | +16 | 682 | 572 |
+5 | 319 | 209 | +17 | 715 | 605 |
+6 | 352 | 242 | +18 | 748 | 638 |
+7 | 385 | 275 | +19 | 781 | 671 |
+8 | 418 | 308 | +20 | 814 | 704 |
+9 | 451 | 341 | +21 | 847 | 737 |
+10 | 484 | 374 | +22 | 880 | 770 |
+11 | 517 | 407 | +23 | 913 | 803 |
Onyx Beast's Eye Earring – Related Pages
|