Orfen • Classic
Sealed Doom Gloves
Sealed Doom Gloves | |
---|---|
Type - Armor / Hands |
Sealed Doom Gloves. The seal can be removed by a blacksmith in any village. | |
Stats: | |
---|---|
Weight: | 580 |
Durability: | - |
P.Def.: | 44 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (B-Grade) - 107 |
Grade: | B |
No restrictions for item exchange. | |
When you unseal this item you get a: |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Sepulcher Inquisitor | 69 | The Patriots Necropolis | 1 | 0.05% — 0.1% | |
Blood Queen | 60 | Dragon Valley | 1 | 0.01% — 0.05% | |
Starving Corpse | 60 | Ancient Battleground | 1 | 0.01% — 0.05% | |
Vanor Silenos Scout | 62 | Plains of Glory | 1 | 0.01% — 0.05% | |
Hallate's Guardian | 64 | Tower of Insolence | 1 | 0.01% — 0.05% | |
Hatar Ratman Thief | 68 | War-Torn Plains | 1 | 0.01% — 0.05% | |
Marsh Drake | 68 | Forsaken Plains | 1 | 0.01% — 0.05% | |
Nephilim Archbishop | 72 | Catacomb of the Witch | 1 | 0.01% — 0.05% | |
Doom Servant | 60 | Fields of Massacre | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Sealed Doom Gloves (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 183
|
|
Trader | Place | Cost |
---|---|---|
Duning | Doom Gloves — 1 pcs. | |
Duning | Doom Gloves — 1 pcs. | |
Duning | Doom Gloves — 1 pcs. | |
Helton | Doom Gloves — 1 pcs. | |
Helton | Doom Gloves — 1 pcs. | |
Helton | Doom Gloves — 1 pcs. | |
Kluto | Doom Gloves — 1 pcs. | |
Kluto | Doom Gloves — 1 pcs. | |
Kluto | Doom Gloves — 1 pcs. | |
Pinter | Doom Gloves — 1 pcs. | |
Pinter | Doom Gloves — 1 pcs. | |
Pinter | Doom Gloves — 1 pcs. | |
Poitan | Doom Gloves — 1 pcs. | |
Poitan | Doom Gloves — 1 pcs. | |
Poitan | Doom Gloves — 1 pcs. | |
Pushkin | Doom Gloves — 1 pcs. | |
Pushkin | Doom Gloves — 1 pcs. | |
Pushkin | Doom Gloves — 1 pcs. | |
Rupio | Doom Gloves — 1 pcs. | |
Rupio | Doom Gloves — 1 pcs. | |
Rupio | Doom Gloves — 1 pcs. | |
Wilbert | Doom Gloves — 1 pcs. | |
Wilbert | Doom Gloves — 1 pcs. | |
Wilbert | Doom Gloves — 1 pcs. |
Trader: Blacksmith Pinter | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Trader: Blacksmith Helton | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Trader: Blacksmith Wilbert | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Trader: Blacksmith Duning | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Trader: Blacksmith Rupio | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Trader: Blacksmith Poitan | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Trader: Blacksmith Kluto | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Trader: Blacksmith Pushkin | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Trader: Blacksmith Feynn | |
---|---|
Item | Cost |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Doom Gloves | 80,400 adena Sealed Doom Gloves — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 107 | +12 | 257 | 203 | |
+1 | 112 | +13 | 272 | 218 | |
+2 | 117 | +14 | 287 | 233 | |
+3 | 122 | 68 | +15 | 302 | 248 |
+4 | 137 | 83 | +16 | 317 | 263 |
+5 | 152 | 98 | +17 | 332 | 278 |
+6 | 167 | 113 | +18 | 347 | 293 |
+7 | 182 | 128 | +19 | 362 | 308 |
+8 | 197 | 143 | +20 | 377 | 323 |
+9 | 212 | 158 | +21 | 392 | 338 |
+10 | 227 | 173 | +22 | 407 | 353 |
+11 | 242 | 188 | +23 | 422 | 368 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Armor Supply Box (B-grade) |
Sealed Doom Gloves - Related Pages |