Asofe | |
---|---|
Crystal that symbolizes life and protection. It is used for making potions. Can be sold. |
Stats: | |
---|---|
Weight: | 2 |
Durability: | - |
Base price: | 6,000 adena |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Hallate's Guardian | 67 | Tower of Insolence | 1 | 1.964% — 2.410% | |
Graveyard Predator | 59 | Fields of Massacre | 1 | 0.5% — 1% | |
Kadios | 62 | Seal of Shilen | 1 | 0.5% — 1% | |
Swamp Predator | 69 | Blazing Swamp | 1 | 0.5% — 1% | |
Lava Wyrm | 70 | Blazing Swamp | 1 | 0.5% — 1% | |
Crimson Drake | 61 | Seal of Shilen | 1 | 0.1% — 0.5% | |
Trives | 63 | Seal of Shilen | 1 | 0.1% — 0.5% | |
Palibati | 64 | Seal of Shilen | 1 | 0.1% — 0.5% |
Spoil:
You can get at the opening by double-clicking on item:
Asofe - Related Pages
|