Dynasty Halberd
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Dynasty Halberd | |
---|---|
Type - Polearm / 2-h. |
Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 2010 |
Durability: | - |
P. Atk.: | 333 |
M. Atk.: | 151 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Base price: | 74,946,000 adena |
Crystallization: | Crystal (S-Grade) - 2398 |
Grade: | S |
No restrictions for item exchange. | |
Special Abilities: | Special Abilities |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Spirit Infested Ragna Orc | 81 | Den of Evil | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Dynasty Halberd (60%) .
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 240
There's a certain chance that instead of this item you may create Foundation Dynasty Halberd .
Trader | Place | Cost |
---|---|---|
Ishuma | Wharf of Gludio Airships | Dynasty Halberd - Earth — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 2398 | +12 | 7648 | 6449 | |
+1 | 2648 | +13 | 8148 | 6949 | |
+2 | 2898 | +14 | 8648 | 7449 | |
+3 | 3148 | 1949 | +15 | 9148 | 7949 |
+4 | 3648 | 2449 | +16 | 9648 | 8449 |
+5 | 4148 | 2949 | +17 | 10148 | 8949 |
+6 | 4648 | 3449 | +18 | 10648 | 9449 |
+7 | 5148 | 3949 | +19 | 11148 | 9949 |
+8 | 5648 | 4449 | +20 | 11648 | 10449 |
+9 | 6148 | 4949 | +21 | 12148 | 10949 |
+10 | 6648 | 5449 | +22 | 12648 | 11449 |
+11 | 7148 | 5949 | +23 | 13148 | 11949 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Great Adventurer's Treasure Sack | |
Pathfinder's Reward (A-grade) | |
Unidentified Dynasty Halberd |