Elemental Bow
From Lineage 2 Encyclopaedia
Elemental Bow | |
Type - Bow / 2-h. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Retreat Spider Cletu | 42 | Hunters Village | 1 | 0.1% — 0.5% | |
Fallen Orc Archer | 58 | Forsaken Plains | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Elemental Bow .
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 147
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 147
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 736 | +12 | 1681 | 1313 | |
+1 | 781 | +13 | 1771 | 1403 | |
+2 | 826 | +14 | 1861 | 1493 | |
+3 | 871 | 503 | +15 | 1951 | 1583 |
+4 | 961 | 593 | +16 | 2041 | 1673 |
+5 | 1051 | 683 | +17 | 2131 | 1763 |
+6 | 1141 | 773 | +18 | 2221 | 1853 |
+7 | 1231 | 863 | +19 | 2311 | 1943 |
+8 | 1321 | 953 | +20 | 2401 | 2033 |
+9 | 1411 | 1043 | +21 | 2491 | 2123 |
+10 | 1501 | 1133 | +22 | 2581 | 2213 |
+11 | 1591 | 1223 | +23 | 2671 | 2303 |
Elemental Bow - Related Pages |