Eternal Core Dualsword
From Lineage 2 Encyclopaedia
Eternal Core Dualsword | |
---|---|
Type - Dual swords / 2-h. |
When enchanted with a two-handed sword, a two-handed blunt weapon or a fist weapon, its P. Atk. Increases more than that of a regular one-handed sword. When enchanted to 4 or more, increases Critical Attack by 109 and Max HP by 10%. Increases the damage inflicted during PvP. | |
Stats: | |
---|---|
Weight: | 1520 |
Durability: | - |
P.Atk: | 532 |
M.Atk.: | 192 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (S-Grade) - 6581 |
Grade: | S80 |
PvP bonus: | |
Chance to descrease opponent's bow/crossbow range when character is attacked. PvP-bonus adding price - 50000 Fames |
To create this item go to the NPC Maestro Ishuma
Item | Count | |
---|---|---|
Adena | 13939000 | |
Dual Weapon Crafting Stamp | 1 | |
Forgotten Blade | 1 | |
Eternal Core Sword | 1 |
Trader | Place | Cost |
---|---|---|
Blacksmith of Mammon | 13,939,000 adena Dual Weapon Crafting Stamp — 1 pcs. Forgotten Blade — 1 pcs. Eternal Core Sword — 1 pcs. | |
Ishuma | 13,939,000 adena Dual Weapon Crafting Stamp — 1 pcs. Forgotten Blade — 1 pcs. Eternal Core Sword — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 6581 | +12 | 11831 | 8540 | |
+1 | 6831 | +13 | 12331 | 9040 | |
+2 | 7081 | +14 | 12831 | 9540 | |
+3 | 7331 | 4040 | +15 | 13331 | 10040 |
+4 | 7831 | 4540 | +16 | 13831 | 10540 |
+5 | 8331 | 5040 | +17 | 14331 | 11040 |
+6 | 8831 | 5540 | +18 | 14831 | 11540 |
+7 | 9331 | 6040 | +19 | 15331 | 12040 |
+8 | 9831 | 6540 | +20 | 15831 | 12540 |
+9 | 10331 | 7040 | +21 | 16331 | 13040 |
+10 | 10831 | 7540 | +22 | 16831 | 13540 |
+11 | 11331 | 8040 | +23 | 17331 | 14040 |
Eternal Core Dualsword - Related Pages |