Garden of Genesis
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Garden of Genesis | |
---|---|
Territory | Magmeld |
Optimal Level | 90 and higher |
Party size | 7 ppl |
Classes | |
Herbs | non drops |
Contents
Einhasad commanded her angels to preserve everything alive that is beautiful and worthwhile in the Garden of Genesis, and here among the Creation Trees many creatures and plants that have since gone extinct elsewhere thrive. Tragically, many plants have recently been tainted by the decaying darkness of Shilen.
How to get into
Garden of Genesis is a hunting zone for players level 91 and higher. Garden of Genesis is located to the south of the Ancient City Arcan. You can get into Garden of Genesis via Gatekeeper Sookie or via a Teleporting device.
Guide
- Garden of Genesis is divided into a field and a garden. There are several sections in the garden.
- Event mobs dwell in the field. They follow the Outdoor Gardener during attacks.
- In each of 3 garden sections a raid boss can be summoned.
- There are vines which have different functions in the daytime and in the nightime.
- In each zone there are Garden Watchers which randomly set traps.
- There are event mobs in the garden which depend on which skills the common mobs use.
- In the middle of the Garden of Genesis raid boss Apherus dwells; for your raid you need to get the Apherus Door Key in other Garden zone. There can be 4 keys in total (4 doors in total). the key drops at random. If you try to open a door with a wring key, three monsters will appear.
- Apherus Door Key can be obtained in the most difficult zone of the Garden of Genesis.
Mobs
Garden of Genesis - normal mobs
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Garden Scout (90 lvl) | 90 | 398164 | 95 | |
Garden Destroyer | 90 | 416099 | 99 | |
Garden Sentry (90 lvl) | 90 | 416099 | 99 | |
Garden Commander | 91 | 448966 | 107 | |
Garden Priest | 92 | 57630 | 13 | |
Outdoor Gardener | 92 | 1044362 | 250 | |
Garden Watchman | 92 | 419056 | 100 | |
Bewildered Apherus Lookout | 93 | 1071077 | 257 | |
Garden Chief Priest | 93 | 1463562 | 351 | |
Angel Statue Keeper | 94 | 1351010 | 324 | |
Goddess Statue Keeper | 94 | 1351010 | 324 | |
Fountain Keeper | 94 | 1351010 | 324 |
Garden of Genesis - daylight mobs
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Garden Scout (92 lvl) | 92 | 419056 | 100 | |
Garden Commander (day) | 93 | 789859 | 189 | |
Garden Warrior (day) | 93 | 441391 | 105 | |
Sun Gardener | 94 | 1099211 | 263 | |
Sun Garden Manager | 94 | 1155872 | 277 |
Garden of Genesis - night mobs
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Garden Protector | 92 | 90606 | 21 | |
Garden Sentry (92 lvl) | 92 | 437932 | 105 | |
Garden Commander (night) | 93 | 828577 | 198 | |
Garden Warrior (night) | 93 | 441391 | 105 | |
Moon Gardener | 94 | 1099211 | 263 | |
Moon Garden Manager | 94 | 1155872 | 277 |
Garden of Genesis - Raid Bosses
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Raid Boss Garden Patrol Captain | 93 | 3969891000 | 952773 | |
Apherus | 94 | 198916032 | 47739 | |
Raid Boss Control-crazed Mew the Cat | 94 | 198916032 | 47739 |
Related Quests
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
Abandoned God's Creature | 90 | Horpina | See Description | |
Be Lost in the Mysterious Scent | 90 | Selina | See Description | |
Peaceful Days are Over | 90 | Selina | 489,220 adena | |
Suspicious Gardener | 90 | Horpina | See Description | |
Twisted Creation Tree | 90 | Selina | See Description |
Garden of Genesis – Related Pages
|