Ghost of Guillotine
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Location | |
---|---|
Forest of the Dead |
Stats | |
---|---|
Name | Ghost of Guillotine |
Level | 70 |
HP | 4,890 |
MP | 1,345 |
EXP | 38,260 |
SP | 9 |
Herbs: yes | |
Features | |
Update date: 2017-11-17 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Helm of Nightmare | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 100 — 232 | 70% |
Orichalcum Wire | 1 | 0.001% — 0.005% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Durable Braid | 1 | 0.01% — 0.05% |
Recipe: Thin Braid - Upgrade | 1 | 0.001% — 0.005% |
Recipe: Thin Braid - Downgrade | 1 | ~ 0.0009% |
Lucky Drop
Items and resources | Cnt | Chance |
---|---|---|
Fortune Pocket- Stage 1 | 1 | ~ 100% |
Location | |
---|---|
Forest of the Dead |
Stats | |
---|---|
Name | Ghost of Guillotine |
Level | 70 |
HP | 4,890 |
MP | 1,345 |
EXP | 40,187 |
SP | 9 |
Herbs: yes | |
Features | |
Update date: 2017-11-17 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Helm of Nightmare | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 105 — 244 | 70% |
Weapon Fragment (High-grade) | 1 | 0.001% — 0.005% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Accessory Gem | 1 | 0.5% — 1% |
Accessory Gem (Mid-grade) | 1 | 0.1% — 0.5% |
Lucky Drop
Items and resources | Cnt | Chance |
---|---|---|
Fortune Pocket- Stage 1 | 1 | ~ 100% |