Sealed Phoenix Earring
From Lineage 2 Encyclopaedia
Sealed Phoenix Earring | |
---|---|
Type - Earring |
The blacksmith in a village can release the seal on this item. Effects upon seal release are M. Def. +3 and MP+20. | |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 57 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 53 |
Grade: | A |
When unseal this item you get: |
Phoenix Earring |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Taik High Prefect Arak | 60 | Forsaken Plains | 1 | 4.427% — 5.409% | |
Kaneus White Allosce | 73 | Kamaloka (Hall of the Abyss) | 1 | 2.384% — 2.912% | |
Raid Boss Demon's Agent Falston | 66 | Valley of Saints | 1 | 1.693% — 2.057% | |
Raid Boss Roaring Lord Kastor | 62 | Oren Territory | 1 | 1.586% — 1.944% | |
Signet of Splendor | 66 | Valley of Saints | 1 | 0.01% — 0.05% | |
Spiteful Soul Leader | 65 | Fields of Massacre | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Phoenix Earring(70%) .
Skill level: 7
Craft chance item: 70%
Number of items crafted: 1
MP Spent: 192
Skill level: 7
Craft chance item: 70%
Number of items crafted: 1
MP Spent: 192
To craft an item, its crafter must learn a Recipe: Sealed Phoenix Earring .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
Trader | Place | Cost |
---|---|---|
Alexandria | Town of Giran | 1,005,000 adena |
Quest Reward: |
---|
Quest | Levels | Start NPC | Restrictions |
---|---|---|---|
Pavel's Last Research | 70 | Suspicious-looking Pile of Stones | Complete Resurrection of an Old manager |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 53 | +12 | 653 | 626 | |
+1 | 73 | +13 | 713 | 686 | |
+2 | 93 | +14 | 773 | 746 | |
+3 | 113 | 86 | +15 | 833 | 806 |
+4 | 173 | 146 | +16 | 893 | 866 |
+5 | 233 | 206 | +17 | 953 | 926 |
+6 | 293 | 266 | +18 | 1013 | 986 |
+7 | 353 | 326 | +19 | 1073 | 1046 |
+8 | 413 | 386 | +20 | 1133 | 1106 |
+9 | 473 | 446 | +21 | 1193 | 1166 |
+10 | 533 | 506 | +22 | 1253 | 1226 |
+11 | 593 | 566 | +23 | 1313 | 1286 |
Sealed Phoenix Earring | |
---|---|
Type - Earring |
Sealed Masterwork Item that has the effect of MP +20 and M. Def. +1% when the seal is broken. The blacksmith in a village can release the seal on this item. | |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 57 |
Rarity: | Masterwork |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 53 |
Grade: | A |
When unseal this item you get: |
Phoenix Earring |
This Masterwork item can be obtained with a little chance when crafting a Sealed Phoenix Earring
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 53 | +12 | 653 | 626 | |
+1 | 73 | +13 | 713 | 686 | |
+2 | 93 | +14 | 773 | 746 | |
+3 | 113 | 86 | +15 | 833 | 806 |
+4 | 173 | 146 | +16 | 893 | 866 |
+5 | 233 | 206 | +17 | 953 | 926 |
+6 | 293 | 266 | +18 | 1013 | 986 |
+7 | 353 | 326 | +19 | 1073 | 1046 |
+8 | 413 | 386 | +20 | 1133 | 1106 |
+9 | 473 | 446 | +21 | 1193 | 1166 |
+10 | 533 | 506 | +22 | 1253 | 1226 |
+11 | 593 | 566 | +23 | 1313 | 1286 |
Sealed Phoenix Earring – Related Pages |