Features of Heavy Armor
Heavy armor is mainly used by Knights and Warriors. Heavy armor has the highest rate of physical protection. Typically, heavy armor is used with a shield. Heavy armor Sets, where all items are enchanted by 6, give additional bonus to the physical protection and the rate of MP regeneration.
Breastplate of grade R and above with modifications for 4 and above give an extra bonus - they reduce the power of Crit. Atk. and increase P. Def.
Gaiters Grade R and higher in the modification of four and above will also give a bonus - they reduce the P. / M. Crit. Rate.
List of Heavy Armor
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Piece Bone Breastplate | 62 | 0 | ||
Bronze Breastplate | 68 | 0 | ||
Bronze Breastplate For Apprentice Adventurer | 68 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Piece Bone Gaiters | 39 | 0 | ||
Bronze Gaiters | 43 | 0 | ||
Bronze Gaiters For Apprentice Adventurer | 43 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def. |
---|
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Ring Breastplate | 77 | 0 | ||
Ring Breastplate | 77 | 0 | ||
Bound Scale Mail | 87 | 0 | ||
Scale Mail | 87 | 0 | ||
Bound Compound Scale Mail | 95 | 0 | ||
Bound Dwarven Scale Mail | 95 | 0 | ||
Bound Mithril Breastplate | 95 | 0 | ||
Compound Scale Mail | 95 | 0 | ||
Dwarven Scale Mail | 95 | 0 | ||
Mithril Breastplate | 95 | 0 | ||
Bound Breastplate | 97 | 0 | ||
Breastplate | 97 | 0 | ||
Bound Brigandine | 103 | 0 | ||
Brigandine | 103 | 0 | ||
Bound Half Plate Armor | 111 | 0 | ||
Half Plate Armor | 111 | 0 | ||
Paulina's Brigandine Heavy armor | 125 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Ring Breastplate | 77 | 0 | ||
Common Item - Scale Mail | 87 | 0 | ||
Common Item - Compound Scale Mail | 95 | 0 | ||
Common Item - Dwarven Scale Mail | 95 | 0 | ||
Common Item - Mithril Breastplate | 95 | 0 | ||
Common Item - Breastplate | 97 | 0 | ||
Common Item - Brigandine | 103 | 0 | ||
Common Item - Half Plate Armor | 111 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Iron Plate Gaiters | 48 | 0 | ||
Iron Plate Gaiters | 48 | 0 | ||
Bound Scale Gaiters | 54 | 0 | ||
Scale Gaiters | 54 | 0 | ||
Bound Compound Scale Gaiters | 61 | 0 | ||
Bound Dwarven Scale Gaiters | 61 | 0 | ||
Bound Mithril Gaiters | 61 | 0 | ||
Compound Scale Gaiters | 61 | 0 | ||
Dwarven Scale Gaiters | 61 | 0 | ||
Mithril Gaiters | 61 | 0 | ||
Bound Brigandine Gaiters | 64 | 0 | ||
Bound Mithril Scale Gaiters | 64 | 0 | ||
Brigandine Gaiters | 64 | 0 | ||
Mithril Scale Gaiters | 64 | 0 | ||
Bound Plate Gaiters | 70 | 0 | ||
Plate Gaiters | 70 | 0 | ||
Paulina's Brigandine Gaiters Heavy armor | 78 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Iron Plate Gaiters | 48 | 0 | ||
Common Item - Scale Gaiters | 54 | 0 | ||
Common Item - Compound Scale Gaiters | 61 | 0 | ||
Common Item - Dwarven Scale Gaiters | 61 | 0 | ||
Common Item - Mithril Gaiters | 61 | 0 | ||
Common Item - Brigandine Gaiters | 64 | 0 | ||
Common Item - Mithril Scale Gaiters | 64 | 0 | ||
Common Item - Plate Gaiters | 70 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Clan Oath Armor | 158 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Chain Mail Shirt | 120 | 0 | ||
Chain Mail Shirt | 120 | 0 | ||
Bound Dwarven Chain Mail Shirt | 129 | 0 | ||
Dwarven Chain Mail Shirt | 129 | 0 | ||
Paulina's Chain Mail Shirt Heavy armor | 175 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Chain Mail Shirt | 120 | 0 | ||
Common Item - Dwarven Chain Mail Shirt | 129 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Chain Gaiters | 75 | 0 | ||
Chain Gaiters | 75 | 0 | ||
Bound Dwarven Chain Gaiters | 80 | 0 | ||
Dwarven Chain Gaiters | 80 | 0 | ||
Paulina's Chain Gaiters Heavy armor | 109 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Chain Gaiters | 75 | 0 | ||
Common Item - Dwarven Chain Gaiters | 80 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Compound Armor | 224 | 0 | ||
Compound Armor | 224 | 0 | ||
Bound Full Plate Armor | 239 | 0 | ||
Full Plate Armor | 239 | 0 | ||
Steel Full Plate Armor | 239 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Compound Armor | 224 | 0 | ||
Common Item - Full Plate Armor | 239 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Avadon Breastplate | 157 | 0 | ||
Bound Avadon Breastplate | 157 | 0 | ||
Bound Zubei's Breastplate | 157 | 0 | ||
Zubei's Breastplate | 157 | 0 | ||
Blue Wolf Breastplate | 166 | 0 | ||
Bound Blue Wolf Breastplate | 166 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Avadon Breastplate | 157 | 0 | ||
Common Item - Zubei's Breastplate | 157 | 0 | ||
Common Item - Blue Wolf Breastplate | 166 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Avadon Gaiters | 98 | 0 | ||
Avadon Gaiters | 98 | 0 | ||
Bound Avadon Gaiters | 98 | 0 | ||
Bound Zubei's Gaiters | 98 | 0 | ||
Zubei's Gaiters | 98 | 0 | ||
Zubei's Gaiters | 98 | 0 | ||
Blue Wolf Gaiters | 104 | 0 | ||
Blue Wolf Gaiters | 104 | 0 | ||
Bound Blue Wolf Gaiters | 104 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Avadon Gaiters | 98 | 0 | ||
Common Item - Zubei's Gaiters | 98 | 0 | ||
Common Item - Blue Wolf Gaiters | 104 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Doom Plate Armor | 270 | 0 | ||
Doom Plate Armor | 270 | 0 | ||
Steel Doom Plate Armor | 270 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Doom Plate Armor | 270 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Dark Crystal Breastplate | 171 | 0 | ||
Dark Crystal Breastplate | 171 | 0 | ||
Sealed Dark Crystal Breastplate | 171 | 0 | ||
Paulina's Dark Crystal Breastplate Heavy armor | 225 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Dark Crystal Breastplate | 171 | 0 | ||
Common Item - Sealed Dark Crystal Breastplate | 171 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Dark Crystal Gaiters | 107 | 0 | ||
Dark Crystal Gaiters | 107 | 0 | ||
Dark Crystal Gaiters | 107 | 0 | ||
Sealed Dark Crystal Gaiters | 107 | 0 | ||
Sealed Dark Crystal Gaiters | 107 | 0 | ||
Paulina's Dark Crystal Gaiters Heavy armor | 140 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Dark Crystal Gaiters | 107 | 0 | ||
Common Item - Sealed Dark Crystal Gaiters | 107 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Apella Plate Armor | 278 | 0 | ||
Bound Tallum Plate Armor | 278 | 0 | ||
Sealed Tallum Plate Armor | 278 | 0 | ||
Tallum Plate Armor | 278 | 0 | ||
Apella Combat Armor | 293 | 0 | ||
Armor of Nightmare | 293 | 0 | ||
Bound Armor of Nightmare | 293 | 0 | ||
Bound Majestic Plate Armor | 293 | 0 | ||
Enhanced Apella Plate Armor | 293 | 0 | ||
Majestic Plate Armor | 293 | 0 | ||
Sealed Armor of Nightmare | 293 | 0 | ||
Sealed Majestic Plate Armor | 293 | 0 | ||
Steel Armor of Nightmare | 293 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Sealed Tallum Plate Armor | 278 | 0 | ||
Common Item - Tallum Plate Armor | 278 | 0 | ||
Common Item - Armor of Nightmare | 293 | 0 | ||
Common Item - Majestic Plate Armor | 293 | 0 | ||
Common Item - Sealed Armor of Nightmare | 293 | 0 | ||
Common Item - Sealed Majestic Plate Armor | 293 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Imperial Crusader Breastplate | 193 | 0 | ||
Bound Imperial Crusader Breastplate | 205 | 0 | ||
Imperial Crusader Breastplate | 205 | 0 | ||
Steel Imperial Crusader Breastplate | 205 | 0 | ||
Sealed Dynasty Breastplate | 214 | 0 | ||
Dynasty Breastplate | 226 | 0 | ||
Dynasty Breastplate Bard | 226 | 0 | ||
Dynasty Breastplate Force Master | 226 | 0 | ||
Dynasty Breastplate Shield Master | 226 | 0 | ||
Dynasty Breastplate Weapon Master | 226 | 0 | ||
Dynasty Platinum Plate Bard | 226 | 0 | ||
Dynasty Platinum Plate Force Master | 226 | 0 | ||
Dynasty Platinum Plate Shield Master | 226 | 0 | ||
Dynasty Platinum Plate Weapon Master | 226 | 0 | ||
Steel Dynasty Breastplate | 226 | 0 | ||
Paulina's Dynasty Breastplate Heavy armor | 274 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Imperial Crusader Gaiters | 121 | 0 | ||
Sealed Imperial Crusader Gaiters | 121 | 0 | ||
Bound Imperial Crusader Gaiters | 128 | 0 | ||
Imperial Crusader Gaiters | 128 | 0 | ||
Imperial Crusader Gaiters | 128 | 0 | ||
Steel Imperial Crusader Gaiters | 128 | 0 | ||
Sealed Dynasty Gaiters | 134 | 0 | ||
Sealed Dynasty Gaiters | 134 | 0 | ||
Dynasty Gaiters | 141 | 0 | ||
Dynasty Gaiters | 141 | 0 | ||
Steel Dynasty Gaiters | 141 | 0 | ||
Paulina's Dynasty Gaiters Heavy armor | 171 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def. |
---|
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Moirai Breastplate | 225 | 0 | ||
Sealed Vesper Breastplate | 236 | 0 | ||
Sealed Vesper Noble Breastplate | 236 | 0 | ||
Moirai Breastplate | 238 | 0 | ||
Sealed Vorpal Breastplate | 249 | 0 | ||
Vesper Breastplate | 250 | 0 | ||
Vesper Noble Breastplate | 250 | 0 | ||
Sealed Elegia Breastplate | 257 | 0 | ||
Vorpal Breastplate | 263 | 0 | ||
Elegia Breastplate | 272 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Moirai Gaiters | 141 | 0 | ||
Sealed Moirai Gaiters | 141 | 0 | ||
Sealed Vesper Gaiters | 148 | 0 | ||
Sealed Vesper Gaiters | 148 | 0 | ||
Sealed Vesper Noble Gaiters | 148 | 0 | ||
Moirai Gaiters | 149 | 0 | ||
Moirai Gaiters | 149 | 0 | ||
Sealed Vorpal Gaiters | 156 | 0 | ||
Vesper Gaiters | 156 | 0 | ||
Vesper Gaiters | 156 | 0 | ||
Vesper Noble Gaiters | 156 | 0 | ||
Vesper Noble Gaiters | 156 | 0 | ||
Sealed Elegia Gaiters | 161 | 0 | ||
Vorpal Gaiters | 164 | 0 | ||
Elegia Gaiters | 170 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def. |
---|
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Immortal Breastplate Heavy armor | 304 | 0 | ||
Bound Immortal Breastplate Reinforced heavy armor | 304 | 0 | ||
Immortal Breastplate Heavy armor / Event | 304 | 0 | ||
Immortal Breastplate Reinforced heavy armor / Event | 304 | 0 | ||
Immortal Breastplate Heavy armor | 309 | 0 | ||
Immortal Breastplate Reinforced heavy armor | 309 | 0 | ||
Blessed Immortal Breastplate Heavy armor | 315 | 0 | ||
Blessed Immortal Breastplate Reinforced heavy armor | 315 | 0 | ||
Bound Twilight Breastplate Heavy armor | 335 | 0 | ||
Bound Twilight Breastplate Reinforced heavy armor | 335 | 0 | ||
Twilight Breastplate Heavy armor | 341 | 0 | ||
Twilight Breastplate Reinforced heavy armor | 341 | 0 | ||
Blessed Twilight Breastplate Heavy armor | 348 | 0 | ||
Blessed Twilight Breastplate Reinforced heavy armor | 348 | 0 | ||
Paulina's Twilight Breastplate Heavy armor | 348 | 0 | ||
Blessed Paulina's Seraph Breastplate Heavy armor | 384 | 0 | ||
Adventurer's Blessed Breastplate (PA) Heavy armor | 417 | 0 | ||
Exalted Breastplate Heavy armor | 417 | 0 | ||
Blessed Exalted Breastplate Heavy armor | 451 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Immortal Gaiters Heavy armor | 190 | 0 | ||
Bound Immortal Gaiters Reinforced heavy armor | 190 | 0 | ||
Immortal Gaiters Heavy armor / Event | 190 | 0 | ||
Immortal Gaiters Reinforced heavy armor / Event | 190 | 0 | ||
Immortal Gaiters Heavy armor | 193 | 0 | ||
Immortal Gaiters Reinforced heavy armor | 193 | 0 | ||
Blessed Immortal Gaiters Heavy armor | 197 | 0 | ||
Blessed Immortal Gaiters Reinforced heavy armor | 197 | 0 | ||
Bound Twilight Gaiters Heavy armor | 209 | 0 | ||
Bound Twilight Gaiters Reinforced heavy armor | 209 | 0 | ||
Twilight Gaiters Heavy armor | 213 | 0 | ||
Twilight Gaiters Reinforced heavy armor | 213 | 0 | ||
Blessed Twilight Gaiters Heavy armor | 217 | 0 | ||
Blessed Twilight Gaiters Reinforced heavy armor | 217 | 0 | ||
Paulina's Twilight Gaiters Heavy armor | 217 | 0 | ||
Blessed Paulina's Seraph Gaiters Heavy armor | 240 | 0 | ||
Adventurer's Blessed Gaiters (PA) Heavy armor | 260 | 0 | ||
Exalted Gaiters Heavy armor | 260 | 0 | ||
Blessed Exalted Gaiters Heavy armor | 282 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Seraph Breastplate Heavy armor | 370 | 0 | ||
Bound Seraph Breastplate Reinforced heavy armor | 370 | 0 | ||
Seraph Breastplate Heavy armor | 377 | 0 | ||
Seraph Breastplate Reinforced heavy armor | 377 | 0 | ||
Blessed Seraph Breastplate Heavy armor | 384 | 0 | ||
Blessed Seraph Breastplate Reinforced heavy armor | 384 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Seraph Gaiters Heavy armor | 231 | 0 | ||
Bound Seraph Gaiters Reinforced heavy armor | 231 | 0 | ||
Seraph Gaiters Heavy armor | 235 | 0 | ||
Seraph Gaiters Reinforced heavy armor | 235 | 0 | ||
Blessed Seraph Gaiters Heavy armor | 240 | 0 | ||
Blessed Seraph Gaiters Reinforced heavy armor | 240 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Eternal Breastplate Heavy armor | 400 | 0 | ||
Eternal Breastplate Reinforced heavy armor | 400 | 0 | ||
Blessed Eternal Breastplate Heavy armor | 408 | 0 | ||
Blessed Eternal Breastplate Reinforced heavy armor | 408 | 0 | ||
Bloody Eternal Breastplate Heavy armor | 433 | 0 | ||
Bloody Eternal Breastplate Reinforced heavy armor | 433 | 0 | ||
Dark Eternal Breastplate Heavy armor | 433 | 0 | ||
Dark Eternal Breastplate Reinforced heavy armor | 433 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 1 | 451 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 1 | 451 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 1 | 451 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 1 | 451 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 2 | 460 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 2 | 460 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 2 | 460 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 2 | 460 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 3 | 469 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 3 | 469 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 3 | 469 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 3 | 469 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 4 | 479 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 4 | 479 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 4 | 479 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 4 | 479 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 5 | 488 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 5 | 488 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 5 | 488 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 5 | 488 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 6 | 498 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 6 | 498 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 6 | 498 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 6 | 498 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Eternal Gaiters Heavy armor | 250 | 0 | ||
Eternal Gaiters Reinforced heavy armor | 250 | 0 | ||
Blessed Eternal Gaiters Heavy armor | 255 | 0 | ||
Blessed Eternal Gaiters Reinforced heavy armor | 255 | 0 | ||
Bloody Eternal Gaiters Heavy armor | 270 | 0 | ||
Bloody Eternal Gaiters Reinforced heavy armor | 270 | 0 | ||
Dark Eternal Gaiters Heavy armor | 270 | 0 | ||
Dark Eternal Gaiters Reinforced heavy armor | 270 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 1 | 282 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 1 | 282 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 1 | 282 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 1 | 282 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 2 | 288 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 2 | 288 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 2 | 288 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 2 | 288 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 3 | 293 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 3 | 293 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 3 | 293 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 3 | 293 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 4 | 299 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 4 | 299 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 4 | 299 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 4 | 299 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 5 | 305 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 5 | 305 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 5 | 305 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 5 | 305 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 6 | 311 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 6 | 311 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 6 | 311 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 6 | 311 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Breastplate Heavy armor | 469 | 0 | ||
Enchanted Leviathan Breastplate Heavy armor | 478 | 0 | ||
Bloody Leviathan Breastplate Heavy armor | 498 | 0 | ||
Dark Leviathan Breastplate Heavy armor | 498 | 0 | ||
Supreme Leviathan Breastplate Heavy armor | 528 | 0 |
Lower armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Gaiters Heavy armor | 293 | 0 | ||
Enchanted Leviathan Gaiters Heavy armor | 299 | 0 | ||
Bloody Leviathan Gaiters Heavy armor | 311 | 0 | ||
Dark Leviathan Gaiters Heavy armor | 311 | 0 | ||
Supreme Leviathan Gaiters Heavy armor | 330 | 0 |
Heavy Armor - Related Pages
|