Features of Light Armor
Light armor is mainly used by rogues and archers, and light armor is often used by summoners. Light Armor has average physical protection. Light armor Sets, where all items are enchanted by 6, give additional bonus to magic defense and evasion.
List of Light Armor
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Squire's Shirt | 33 | 0 | ||
Shirt | 36 | 0 | ||
Leather Shirt | 43 | 0 | ||
Wooden Breastplate | 47 | 0 | ||
Bone Breastplate | 50 | 0 | ||
Cotton Shirt | 50 | 0 | ||
Durable Leather Shirt | 53 | 0 | ||
Guards of the Dawn Tunic | 53 | 0 | ||
Native Tunic | 53 | 0 | ||
Native's Tunic | 53 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Durable Leather Shirt | 53 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Squire's Pants | 20 | 0 | ||
Pants | 22 | 0 | ||
Leather Pants | 27 | 0 | ||
Durable Leather Pants | 29 | 0 | ||
Guards of the Dawn Pants | 29 | 0 | ||
Native Pants | 29 | 0 | ||
Native's Pants | 29 | 0 | ||
Wooden Gaiters | 29 | 0 | ||
Bone Gaiters | 32 | 0 | ||
Cotton Pants | 32 | 0 | ||
Durable Leather Gaiters | 33 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Durable Leather Gaiters | 33 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def. |
---|
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Puma Skin Shirt | 58 | 0 | ||
Puma Skin Shirt | 58 | 0 | ||
Bound Lion Skin Shirt | 65 | 0 | ||
Lion Skin Shirt | 65 | 0 | ||
Bound Mithril Banded Mail | 73 | 0 | ||
Bound Reinforced Leather Shirt | 73 | 0 | ||
Mithril Banded Mail | 73 | 0 | ||
Reinforced Leather Shirt | 73 | 0 | ||
Bound Manticore Skin Shirt | 77 | 0 | ||
Manticore Skin Shirt | 77 | 0 | ||
Paulina's Manticore Skin Shirt Light armor | 100 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Puma Skin Shirt | 58 | 0 | ||
Common Item - Lion Skin Shirt | 65 | 0 | ||
Common Item - Mithril Banded Mail | 73 | 0 | ||
Common Item - Reinforced Leather Shirt | 73 | 0 | ||
Common Item - Manticore Skin Shirt | 77 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Reinforced Leather Shirt | 73 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Puma Skin Gaiters | 36 | 0 | ||
Puma Skin Gaiters | 36 | 0 | ||
Bound Lion Skin Gaiters | 41 | 0 | ||
Lion Skin Gaiters | 41 | 0 | ||
Bound Mithril Banded Gaiters | 46 | 0 | ||
Bound Reinforced Leather Gaiters | 46 | 0 | ||
Mithril Banded Gaiters | 46 | 0 | ||
Reinforced Leather Gaiters | 46 | 0 | ||
Bound Manticore Skin Gaiters | 48 | 0 | ||
Manticore Skin Gaiters | 48 | 0 | ||
Paulina's Manticore Skin Gaiters Light armor | 62 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Puma Skin Gaiters | 36 | 0 | ||
Common Item - Lion Skin Gaiters | 41 | 0 | ||
Common Item - Mithril Banded Gaiters | 46 | 0 | ||
Common Item - Reinforced Leather Gaiters | 46 | 0 | ||
Common Item - Manticore Skin Gaiters | 48 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Reinforced Leather Gaiters | 46 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Clan Oath Brigandine | 119 | 0 | ||
Bound Salamander Skin Mail | 136 | 0 | ||
Salamander Skin Mail | 136 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Salamander Skin Mail | 136 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Reinforced Mithril Shirt | 90 | 0 | ||
Reinforced Mithril Shirt | 90 | 0 | ||
Bound Plated Leather Armor | 94 | 0 | ||
Plated Leather Armor | 94 | 0 | ||
Steel Plated Leather Armor | 94 | 0 | ||
Bound Rind Leather Armor | 97 | 0 | ||
Rind Leather Armor | 97 | 0 | ||
Bound Theca Leather Armor | 106 | 0 | ||
Theca Leather Armor | 106 | 0 | ||
Paulina's Theca Leather Armor Light armor | 140 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Reinforced Mithril Shirt | 90 | 0 | ||
Common Item - Plated Leather Armor | 94 | 0 | ||
Common Item - Rind Leather Armor | 97 | 0 | ||
Common Item - Theca Leather Armor | 106 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Theca Leather Armor | 106 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Reinforced Mithril Gaiters | 56 | 0 | ||
Reinforced Mithril Gaiters | 56 | 0 | ||
Bound Plated Leather Gaiters | 59 | 0 | ||
Plated Leather Gaiters | 59 | 0 | ||
Steel Plated Leather Gaiters | 59 | 0 | ||
Bound Rind Leather Gaiters | 60 | 0 | ||
Rind Leather Gaiters | 60 | 0 | ||
Bound Theca Leather Gaiters | 66 | 0 | ||
Theca Leather Gaiters | 66 | 0 | ||
Paulina's Theca Leather Gaiters Light armor | 87 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Reinforced Mithril Gaiters | 56 | 0 | ||
Common Item - Plated Leather Gaiters | 59 | 0 | ||
Common Item - Rind Leather Gaiters | 60 | 0 | ||
Common Item - Theca Leather Gaiters | 66 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Theca Leather Gaiters | 66 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Drake Leather Armor | 179 | 0 | ||
Drake Leather Armor | 179 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Drake Leather Armor | 179 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Zubei's Leather Shirt | 117 | 0 | ||
Zubei's Leather Shirt | 117 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Zubei's Leather Shirt | 117 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Zubei's Leather Shirt | 117 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Zubei's Leather Gaiters | 73 | 0 | ||
Zubei's Leather Gaiters | 73 | 0 | ||
Zubei's Leather Gaiters | 73 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Zubei's Leather Gaiters | 73 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Zubei's Leather Gaiters | 73 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Avadon Leather Armor | 191 | 0 | ||
Bound Avadon Leather Armor | 191 | 0 | ||
Blue Wolf Leather Armor | 202 | 0 | ||
Bound Blue Wolf Leather Armor | 202 | 0 | ||
Bound Doom Leather Armor | 202 | 0 | ||
Doom Leather Armor | 202 | 0 | ||
Steel Doom Leather Armor | 202 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Avadon Leather Armor | 191 | 0 | ||
Common Item - Blue Wolf Leather Armor | 202 | 0 | ||
Common Item - Doom Leather Armor | 202 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Dark Crystal Leather Armor | 128 | 0 | ||
Dark Crystal Leather Armor | 128 | 0 | ||
Sealed Dark Crystal Leather Armor | 128 | 0 | ||
Steel Dark Crystal Leather Armor | 128 | 0 | ||
Paulina's Dark Crystal Leather Armor Light armor | 180 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Dark Crystal Leather Armor | 128 | 0 | ||
Common Item - Sealed Dark Crystal Leather Armor | 128 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Dark Crystal Leggings | 80 | 0 | ||
Dark Crystal Leggings | 80 | 0 | ||
Dark Crystal Leggings | 80 | 0 | ||
Sealed Dark Crystal Leggings | 80 | 0 | ||
Sealed Dark Crystal Leggings | 80 | 0 | ||
Steel Dark Crystal Leggings | 80 | 0 | ||
Paulina's Dark Crystal Leggings Light armor | 112 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Dark Crystal Leggings | 80 | 0 | ||
Common Item - Sealed Dark Crystal Leggings | 80 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Apella Brigandine | 209 | 0 | ||
Bound Tallum Leather Armor | 209 | 0 | ||
Sealed Tallum Leather Armor | 209 | 0 | ||
Tallum Leather Armor | 209 | 0 | ||
Apella Combat Clothes | 220 | 0 | ||
Bound Leather Armor of Nightmare | 220 | 0 | ||
Bound Majestic Leather Armor | 220 | 0 | ||
Enhanced Apella Brigandine | 220 | 0 | ||
Leather Armor of Nightmare | 220 | 0 | ||
Majestic Leather Armor | 220 | 0 | ||
Sealed Leather Armor of Nightmare | 220 | 0 | ||
Sealed Majestic Leather Armor | 220 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Sealed Tallum Leather Armor | 209 | 0 | ||
Common Item - Tallum Leather Armor | 209 | 0 | ||
Common Item - Leather Armor of Nightmare | 220 | 0 | ||
Common Item - Majestic Leather Armor | 220 | 0 | ||
Common Item - Sealed Leather Armor of Nightmare | 220 | 0 | ||
Common Item - Sealed Majestic Leather Armor | 220 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Dynasty Leather Armor | 161 | 0 | ||
Dynasty Jewel Leather Armor (Bow Master) Bow Master | 170 | 0 | ||
Dynasty Jewel Leather Armor (Dagger Master) Dagger Master | 170 | 0 | ||
Dynasty Jewel Leather Armor (Enchanter) Enchanter | 170 | 0 | ||
Dynasty Jewel Leather Armor (Force Master) Force Master | 170 | 0 | ||
Dynasty Jewel Leather Armor (Summoner) Summoner | 170 | 0 | ||
Dynasty Jewel Leather Armor (Weapon Master) Weapon Master | 170 | 0 | ||
Dynasty Leather Armor | 170 | 0 | ||
Dynasty Leather Armor (Bow Master) Bow Master | 170 | 0 | ||
Dynasty Leather Armor (Dagger Master) Dagger Master | 170 | 0 | ||
Dynasty Leather Armor (Enchanter) Enchanter | 170 | 0 | ||
Dynasty Leather Armor (Force Master) Force Master | 170 | 0 | ||
Dynasty Leather Armor (Summoner) Summoner | 170 | 0 | ||
Dynasty Leather Armor (Weapon Master) Weapon Master | 170 | 0 | ||
Steel Dynasty Leather Armor | 170 | 0 | ||
Paulina's Dynasty Leather Armor Light armor | 219 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Dynasty Leather Leggings | 100 | 0 | ||
Sealed Dynasty Leather Leggings (Masterwork) | 100 | 0 | ||
Dynasty Leather Leggings | 106 | 0 | ||
Dynasty Leather Leggings | 106 | 0 | ||
Steel Dynasty Leather Leggings | 106 | 0 | ||
Paulina's Dynasty Leather Leggints Light armor | 136 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Draconic Leather Armor | 236 | 0 | ||
Bound Draconic Leather Armor | 249 | 0 | ||
Draconic Leather Armor | 249 | 0 | ||
Steel Draconic Leather Armor | 249 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Moirai Leather Breastplate | 169 | 0 | ||
Sealed Vesper Leather Breastplate | 177 | 0 | ||
Sealed Vesper Noble Leather Breastplate | 177 | 0 | ||
Moirai Leather Breastplate | 178 | 0 | ||
Sealed Vorpal Leather Breastplate | 187 | 0 | ||
Vesper Leather Breastplate | 187 | 0 | ||
Vesper Noble Leather Breastplate | 187 | 0 | ||
Sealed Elegia Leather Breastplate | 193 | 0 | ||
Vorpal Leather Breastplate | 197 | 0 | ||
Elegia Leather Breastplate | 204 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Moirai Leather Leggings | 105 | 0 | ||
Sealed Moirai Leather Leggings | 105 | 0 | ||
Moirai Leather Leggings | 111 | 0 | ||
Moirai Leather Leggings | 111 | 0 | ||
Sealed Vesper Leather Leggings | 111 | 0 | ||
Sealed Vesper Leather Leggings | 111 | 0 | ||
Sealed Vesper Noble Leather Leggings | 111 | 0 | ||
Sealed Vorpal Leather Leggings | 117 | 0 | ||
Vesper Leather Leggings | 117 | 0 | ||
Vesper Leather Leggings | 117 | 0 | ||
Vesper Noble Leather Leggings | 117 | 0 | ||
Vesper Noble Leather Leggings | 117 | 0 | ||
Sealed Elegia Leather Leggings | 121 | 0 | ||
Vorpal Leather Leggings | 123 | 0 | ||
Elegia Leather Leggings | 128 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def. |
---|
Upper Armor
Lower Armor
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Seraph Leather Armor Light armor | 296 | 0 | ||
Bound Seraph Leather Armor Reinforced light armor | 296 | 0 | ||
Seraph Leather Armor Light armor | 301 | 0 | ||
Seraph Leather Armor Reinforced light armor | 301 | 0 | ||
Blessed Seraph Leather Armor Light armor | 307 | 0 | ||
Blessed Seraph Leather Armor Reinforced light armor | 307 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Seraph Leather Leggings Light armor | 185 | 0 | ||
Bound Seraph Leather Leggings Reinforced light armor | 185 | 0 | ||
Seraph Leather Leggings Light armor | 188 | 0 | ||
Seraph Leather Leggings Reinforced light armor | 188 | 0 | ||
Blessed Seraph Leather Leggings Light armor | 192 | 0 | ||
Blessed Seraph Leather Leggings Reinforced light armor | 192 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Eternal Leather Armor Light armor | 320 | 0 | ||
Eternal Leather Armor Reinforced light armor | 320 | 0 | ||
Blessed Eternal Leather Armor Light armor | 326 | 0 | ||
Blessed Eternal Leather Armor Reinforced light armor | 326 | 0 | ||
Bloody Eternal Leather Armor Light armor | 346 | 0 | ||
Bloody Eternal Leather Armor Reinforced light armor | 346 | 0 | ||
Dark Eternal Leather Armor Light armor | 346 | 0 | ||
Dark Eternal Leather Armor Reinforced light armor | 346 | 0 | ||
Transcendent Eternal Leather Armor Light armor / Lv. 1 | 361 | 0 | ||
Transcendent Eternal Leather Armor Reinforced light armor / Lv. 1 | 361 | 0 | ||
Ultimate Eternal Leather Armor Light armor / Lv. 1 | 361 | 0 | ||
Ultimate Eternal Leather Armor Reinforced light armor / Lv. 1 | 361 | 0 | ||
Transcendent Eternal Leather Armor Light armor / Lv. 2 | 368 | 0 | ||
Transcendent Eternal Leather Armor Reinforced light armor / Lv. 2 | 368 | 0 | ||
Ultimate Eternal Leather Armor Light armor / Lv. 2 | 368 | 0 | ||
Ultimate Eternal Leather Armor Reinforced light armor / Lv. 2 | 368 | 0 | ||
Transcendent Eternal Leather Armor Light armor / Lv. 3 | 375 | 0 | ||
Transcendent Eternal Leather Armor Reinforced light armor / Lv. 3 | 375 | 0 | ||
Ultimate Eternal Leather Armor Light armor / Lv. 3 | 375 | 0 | ||
Ultimate Eternal Leather Armor Reinforced light armor / Lv. 3 | 375 | 0 | ||
Transcendent Eternal Leather Armor Light armor / Lv. 4 | 383 | 0 | ||
Transcendent Eternal Leather Armor Reinforced light armor / Lv. 4 | 383 | 0 | ||
Ultimate Eternal Leather Armor Light armor / Lv. 4 | 383 | 0 | ||
Ultimate Eternal Leather Armor Reinforced light armor / Lv. 4 | 383 | 0 | ||
Transcendent Eternal Leather Armor Light armor / Lv. 5 | 390 | 0 | ||
Transcendent Eternal Leather Armor Reinforced light armor / Lv. 5 | 390 | 0 | ||
Ultimate Eternal Leather Armor Light armor / Lv. 5 | 390 | 0 | ||
Ultimate Eternal Leather Armor Reinforced light armor / Lv. 5 | 390 | 0 | ||
Transcendent Eternal Leather Armor Light armor / Lv. 6 | 398 | 0 | ||
Transcendent Eternal Leather Armor Reinforced light armor / Lv. 6 | 398 | 0 | ||
Ultimate Eternal Leather Armor Light armor / Lv. 6 | 398 | 0 | ||
Ultimate Eternal Leather Armor Reinforced light armor / Lv. 6 | 398 | 0 |
Lower Armor
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Leather Armor Light armor | 375 | 0 | ||
Enchanted Leviathan Leather Armor Light armor | 382 | 0 | ||
Bloody Leviathan Leather Armor Light armor | 398 | 0 | ||
Dark Leviathan Leather Armor Light armor | 398 | 0 | ||
Supreme Leviathan Leather Armor Light armor | 422 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Leather Leggings Light armor | 234 | 0 | ||
Enchanted Leviathan Leather Leggings Light armor | 239 | 0 | ||
Bloody Leviathan Leather Leggings Light armor | 248 | 0 | ||
Dark Leviathan Leather Leggings Light armor | 248 | 0 | ||
Supreme Leviathan Leather Leggings Light armor | 264 | 0 |
Light Armor - Related Pages
|