Chests
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Seraph Leather Armor Light armor | 296 | 0 | ||
Bound Seraph Leather Armor Reinforced light armor | 296 | 0 | ||
Seraph Leather Armor Light armor | 301 | 0 | ||
Seraph Leather Armor Reinforced light armor | 301 | 0 | ||
Blessed Seraph Leather Armor Light armor | 307 | 0 | ||
Blessed Seraph Leather Armor Reinforced light armor | 307 | 0 |
Legs
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Seraph Leather Leggings Light armor | 185 | 0 | ||
Bound Seraph Leather Leggings Reinforced light armor | 185 | 0 | ||
Seraph Leather Leggings Light armor | 188 | 0 | ||
Seraph Leather Leggings Reinforced light armor | 188 | 0 | ||
Blessed Seraph Leather Leggings Light armor | 192 | 0 | ||
Blessed Seraph Leather Leggings Reinforced light armor | 192 | 0 |
R95-grade Light Armor - Related Pages
|