Features of Magic Armor
Magic armor is mainly used by Wizards, Clerics, and Summoners. Magic Armor has minimal P. Def., but gives a significant bonus to character's MP and raises Casting Speed, if a character has the corresponding passive skill. Magic Armor sets where are items are enchanted by +6 or above give an additional bonus to P. Def. and max. weight limit.
List of Magic Armor
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Apprentice's Tunic | 17 | 0 | ||
Tunic | 18 | 0 | ||
Cotton Tunic | 21 | 0 | ||
Feriotic Tunic | 21 | 0 | ||
Leather Tunic | 25 | 0 | ||
Tunic of Devotion | 30 | 0 | ||
Tunic of Devotion For Apprentice Adventurer | 30 | 0 | ||
Tunic of Magic | 34 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Tunic of Magic | 34 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Apprentice's Stockings | 10 | 0 | ||
Stockings | 11 | 0 | ||
Cotton Stockings | 13 | 0 | ||
Feriotic Stockings | 13 | 0 | ||
Leather Stockings | 16 | 0 | ||
Stockings of Devotion | 19 | 0 | ||
Stockings of Devotion For Apprentice Adventurer | 19 | 0 | ||
Stockings of Magic | 21 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Stockings of Magic | 21 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Cotton Robe | 35 | 0 | ||
Robe of Devotion | 49 | 0 | ||
Robe of Magic | 56 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Cursed Tunic | 39 | 0 | ||
Cursed Tunic | 39 | 0 | ||
Bound Elven Tunic | 43 | 0 | ||
Bound White Tunic | 43 | 0 | ||
Bound Wizard Tunic | 43 | 0 | ||
Elven Tunic | 43 | 0 | ||
White Tunic | 43 | 0 | ||
Wizard Tunic | 43 | 0 | ||
Bound Tunic of Knowledge | 49 | 0 | ||
Tunic of Knowledge | 49 | 0 | ||
Bound Mithril Tunic | 52 | 0 | ||
Mithril Tunic | 52 | 0 | ||
Paulina's Mithril Tunic Robe | 68 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Cursed Tunic | 39 | 0 | ||
Common Item - Elven Tunic | 43 | 0 | ||
Common Item - White Tunic | 43 | 0 | ||
Common Item - Wizard Tunic | 43 | 0 | ||
Common Item - Tunic of Knowledge | 49 | 0 | ||
Common Item - Mithril Tunic | 52 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Tunic of Knowledge | 49 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Cursed Stockings | 24 | 0 | ||
Cursed Stockings | 24 | 0 | ||
Bound Dark Stockings | 27 | 0 | ||
Bound Elven Stockings | 27 | 0 | ||
Bound Wizard Stockings | 27 | 0 | ||
Dark Stockings | 27 | 0 | ||
Elven Stockings | 27 | 0 | ||
Wizard Stockings | 27 | 0 | ||
Bound Stockings of Knowledge | 30 | 0 | ||
Stockings of Knowledge | 30 | 0 | ||
Bound Mithril Stockings | 32 | 0 | ||
Mithril Stockings | 32 | 0 | ||
Paulina's Mithril Stockings Robe | 42 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Cursed Stockings | 24 | 0 | ||
Common Item - Dark Stockings | 27 | 0 | ||
Common Item - Elven Stockings | 27 | 0 | ||
Common Item - Wizard Stockings | 27 | 0 | ||
Common Item - Stockings of Knowledge | 30 | 0 | ||
Common Item - Mithril Stockings | 32 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Stockings of Knowledge | 30 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Clan Oath Aketon | 79 | 0 | ||
Bound Sage's Rags | 90 | 0 | ||
Sage's Rags | 90 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Sage's Rags | 90 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Karmian Tunic | 60 | 0 | ||
Karmian Tunic | 60 | 0 | ||
Steel Karmian Tunic | 60 | 0 | ||
Bound Demon's Tunic | 69 | 0 | ||
Demon's Tunic | 69 | 0 | ||
Bound Divine Tunic | 74 | 0 | ||
Divine Tunic | 74 | 0 | ||
Paulina's Demon Tunic Robe | 96 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Karmian Tunic | 60 | 0 | ||
Common Item - Demon's Tunic | 69 | 0 | ||
Common Item - Divine Tunic | 74 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Demon's Tunic | 69 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Karmian Stockings | 37 | 0 | ||
Karmian Stockings | 37 | 0 | ||
Steel Karmian Stockings | 37 | 0 | ||
Bound Demon's Stockings | 43 | 0 | ||
Demon's Stockings | 43 | 0 | ||
Bound Divine Stockings | 46 | 0 | ||
Divine Stockings | 46 | 0 | ||
Paulina's Demon Stockings Robe | 59 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Karmian Stockings | 37 | 0 | ||
Common Item - Demon's Stockings | 43 | 0 | ||
Common Item - Divine Stockings | 46 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Demon's Stockings | 43 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Robe of Seal | 105 | 0 | ||
Robe of Seal | 105 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Robe of Seal | 105 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Zubei's Tunic | 78 | 0 | ||
Zubei's Tunic | 78 | 0 | ||
Blue Wolf Tunic | 83 | 0 | ||
Bound Blue Wolf Tunic | 83 | 0 | ||
Bound Doom Tunic | 83 | 0 | ||
Doom Tunic | 83 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Zubei's Tunic | 78 | 0 | ||
Common Item - Blue Wolf Tunic | 83 | 0 | ||
Common Item - Doom Tunic | 83 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Zubei's Tunic | 78 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Zubei's Stockings | 49 | 0 | ||
Zubei's Stockings | 49 | 0 | ||
Zubei's Stockings | 49 | 0 | ||
Blue Wolf Stockings | 52 | 0 | ||
Blue Wolf Stockings | 52 | 0 | ||
Bound Blue Wolf Stockings | 52 | 0 | ||
Bound Doom Stockings | 52 | 0 | ||
Doom Stockings | 52 | 0 | ||
Doom Stockings | 52 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Zubei's Stockings | 49 | 0 | ||
Common Item - Blue Wolf Stockings | 52 | 0 | ||
Common Item - Doom Stockings | 52 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Zubei's Stockings | 49 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Avadon Robe | 127 | 0 | ||
Bound Avadon Robe | 127 | 0 | ||
Steel Avadon Robe | 127 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Avadon Robe | 127 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Tallum Tunic | 86 | 0 | ||
Sealed Tallum Tunic | 86 | 0 | ||
Tallum Tunic | 86 | 0 | ||
Paulina's Tallum Tunic Robe | 123 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Sealed Tallum Tunic | 86 | 0 | ||
Common Item - Tallum Tunic | 86 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Tallum Stockings | 53 | 0 | ||
Sealed Tallum Stockings | 53 | 0 | ||
Sealed Tallum Stockings | 53 | 0 | ||
Tallum Stockings | 53 | 0 | ||
Tallum Stockings | 53 | 0 | ||
Paulina's Tallum Stockings Robe | 77 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Sealed Tallum Stockings | 53 | 0 | ||
Common Item - Tallum Stockings | 53 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Apella Doublet | 139 | 0 | ||
Bound Dark Crystal Robe | 139 | 0 | ||
Dark Crystal Robe | 139 | 0 | ||
Sealed Dark Crystal Robe | 139 | 0 | ||
Steel Dark Crystal Robe | 139 | 0 | ||
Apella Combat Overcoat | 147 | 0 | ||
Bound Majestic Robe | 147 | 0 | ||
Bound Robe of Nightmare | 147 | 0 | ||
Enhanced Apella Doublet | 147 | 0 | ||
Majestic Robe | 147 | 0 | ||
Robe of Nightmare | 147 | 0 | ||
Sealed Majestic Robe | 147 | 0 | ||
Sealed Robe of Nightmare | 147 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Dark Crystal Robe | 139 | 0 | ||
Common Item - Sealed Dark Crystal Robe | 139 | 0 | ||
Common Item - Majestic Robe | 147 | 0 | ||
Common Item - Robe of Nightmare | 147 | 0 | ||
Common Item - Sealed Majestic Robe | 147 | 0 | ||
Common Item - Sealed Robe of Nightmare | 147 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Dynasty Tunic | 107 | 0 | ||
Dynasty Silver Satin Tunic Enchanter | 113 | 0 | ||
Dynasty Silver Satin Tunic Healer | 113 | 0 | ||
Dynasty Silver Satin Tunic Summoner | 113 | 0 | ||
Dynasty Silver Satin Tunic Wizard | 113 | 0 | ||
Dynasty Tunic | 113 | 0 | ||
Dynasty Tunic Enchanter | 113 | 0 | ||
Dynasty Tunic Healer | 113 | 0 | ||
Dynasty Tunic Summoner | 113 | 0 | ||
Dynasty Tunic Wizard | 113 | 0 | ||
Steel Dynasty Tunic | 113 | 0 | ||
Paulina's Dynasty Tunic Robe | 150 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Dynasty Stockings | 67 | 0 | ||
Sealed Dynasty Stockings | 67 | 0 | ||
Dynasty Stockings | 71 | 0 | ||
Dynasty Stockings | 71 | 0 | ||
Steel Dynasty Stockings | 71 | 0 | ||
Paulina's Dynasty Stockings Robe | 94 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Major Arcana Robe | 157 | 0 | ||
Bound Major Arcana Robe | 166 | 0 | ||
Major Arcana Robe | 166 | 0 | ||
Steel Major Arcana Robe | 166 | 0 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Moirai Tunic | 112 | 0 | ||
Sealed Vesper Noble Tunic | 118 | 0 | ||
Sealed Vesper Tunic | 118 | 0 | ||
Moirai Tunic | 119 | 0 | ||
Sealed Vorpal Tunic | 124 | 0 | ||
Vesper Noble Tunic | 125 | 0 | ||
Vesper Tunic | 125 | 0 | ||
Sealed Elegia Tunic | 129 | 0 | ||
Vorpal Tunic | 132 | 0 | ||
Elegia Tunic | 136 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Moirai Stockings | 70 | 0 | ||
Sealed Moirai Stockings | 70 | 0 | ||
Moirai Stockings | 74 | 0 | ||
Moirai Stockings | 74 | 0 | ||
Sealed Vesper Noble Stockings | 74 | 0 | ||
Sealed Vesper Stockings | 74 | 0 | ||
Sealed Vesper Stockings | 74 | 0 | ||
Sealed Vorpal Stockings | 78 | 0 | ||
Vesper Noble Stockings | 78 | 0 | ||
Vesper Noble Stockings | 78 | 0 | ||
Vesper Stockings | 78 | 0 | ||
Vesper Stockings | 78 | 0 | ||
Sealed Elegia Stockings | 80 | 0 | ||
Vorpal Stockings | 82 | 0 | ||
Elegia Stockings | 85 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def. |
---|
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Immortal Tunic Reinforced robe | 167 | 36 | ||
Bound Immortal Tunic Robe | 167 | 36 | ||
Immortal Tunic Reinforced robe/ Event | 167 | 36 | ||
Immortal Tunic Robe (Event) | 167 | 36 | ||
Immortal Tunic Reinforced robe | 169 | 36 | ||
Immortal Tunic Robe | 169 | 36 | ||
Blessed Immortal Tunic Reinforced robe | 173 | 36 | ||
Blessed Immortal Tunic Robe | 173 | 36 | ||
Bound Twilight Tunic Reinforced robe | 184 | 41 | ||
Bound Twilight Tunic Robe | 184 | 41 | ||
Twilight Tunic Reinforced robe | 187 | 41 | ||
Twilight Tunic Robe | 187 | 41 | ||
Blessed Twilight Tunic Reinforced robe | 191 | 41 | ||
Blessed Twilight Tunic Robe | 191 | 41 | ||
Paulina's Twilight Tunic Robe | 191 | 41 | ||
Blessed Paulina's Seraph Tunic Robe | 211 | 47 | ||
Adventurer's Blessed Tunic (PA) Robe | 229 | 47 | ||
Exalted Tunic Robe | 229 | 49 | ||
Blessed Exalted Tunic Robe | 248 | 61 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Immortal Stockings Reinforced robe | 104 | 24 | ||
Bound Immortal Stockings Robe | 104 | 24 | ||
Immortal Stockings Reinforced robe/ Event | 104 | 24 | ||
Immortal Stockings Robe (Event) | 104 | 24 | ||
Immortal Stockings Reinforced robe | 106 | 24 | ||
Immortal Stockings Robe | 106 | 24 | ||
Blessed Immortal Stockings Reinforced robe | 108 | 24 | ||
Blessed Immortal Stockings Robe | 108 | 24 | ||
Bound Twilight Stockings Reinforced robe | 115 | 27 | ||
Bound Twilight Stockings Robe | 115 | 27 | ||
Twilight Stockings Reinforced robe | 117 | 27 | ||
Twilight Stockings Robe | 117 | 27 | ||
Blessed Twilight Stockings Reinforced robe | 119 | 27 | ||
Blessed Twilight Stockings Robe | 119 | 27 | ||
Paulina's Twilight Stockings Robe | 119 | 27 | ||
Blessed Paulina's Seraph Stockings Robe | 132 | 31 | ||
Adventurer's Blessed Stockings (PA) Robe | 143 | 31 | ||
Exalted Stockings Robe | 143 | 33 | ||
Blessed Exalted Stockings Robe | 155 | 40 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Seraph Tunic Reinforced robe | 204 | 47 | ||
Bound Seraph Tunic Robe | 204 | 47 | ||
Seraph Tunic Reinforced robe | 207 | 47 | ||
Seraph Tunic Robe | 207 | 47 | ||
Blessed Seraph Tunic Reinforced robe | 211 | 47 | ||
Blessed Seraph Tunic Robe | 211 | 47 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Bound Seraph Stockings Reinforced robe | 127 | 31 | ||
Bound Seraph Stockings Robe | 127 | 31 | ||
Seraph Stockings Reinforced robe | 129 | 31 | ||
Seraph Stockings Robe | 129 | 31 | ||
Blessed Seraph Stockings Reinforced robe | 132 | 31 | ||
Blessed Seraph Stockings Robe | 132 | 31 |
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Eternal Tunic Reinforced robe | 220 | 49 | ||
Eternal Tunic Robe | 220 | 49 | ||
Blessed Eternal Tunic Reinforced robe | 224 | 49 | ||
Blessed Eternal Tunic Robe | 224 | 49 | ||
Bloody Eternal Tunic Reinforced robe | 238 | 56 | ||
Bloody Eternal Tunic Robe | 238 | 56 | ||
Dark Eternal Tunic Reinforced robe | 238 | 56 | ||
Dark Eternal Tunic Robe | 238 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 1 | 248 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 1 | 248 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 1 | 248 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 1 | 248 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 2 | 253 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 2 | 253 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 2 | 253 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 2 | 253 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 3 | 258 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 3 | 258 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 3 | 258 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 3 | 258 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 4 | 263 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 4 | 263 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 4 | 263 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 4 | 263 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 5 | 268 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 5 | 268 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 5 | 268 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 5 | 268 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 6 | 274 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 6 | 274 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 6 | 274 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 6 | 274 | 56 |
Lower Armor
Upper armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Tunic Robe | 257 | 63 | ||
Enchanted Leviathan Tunic Robe | 262 | 64 | ||
Bloody Leviathan Tunic Robe | 273 | 68 | ||
Dark Leviathan Tunic Robe | 273 | 68 | ||
Supreme Leviathan Tunic Robe | 290 | 73 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Leviathan Stockings Robe | 161 | 42 | ||
Enchanted Leviathan Stockings Robe | 164 | 43 | ||
Bloody Leviathan Stockings Robe | 171 | 45 | ||
Dark Leviathan Stockings Robe | 171 | 45 | ||
Supreme Leviathan Stockings Robe | 181 | 49 |
Whole Armor
Item | Grade | P.Def. | M.Def. |
---|
Magic Armor - Related Pages
|