The 3rd Underwater Guardian
From Lineage 2 Encyclopaedia
Raid Boss (Raid Bosses - what are they?) |
---|
Location | |
---|---|
Garden of Eva |
Stats | |
---|---|
Name | The 3rd Underwater Guardian |
Level | 60 |
HP | 482,636 |
MP | 1,036 |
EXP | 2,077,342 |
SP | 498 |
RP | 0 |
Features | |
Update date | 2015-02-02 |
Minions | |
---|---|
Escort of the 3rd Guardian - 59 lvl. |
A mechanical golem owned by the Lord of Innadril Castle. The lord's family has been protected by Eva for generations. This golem was created by a dwarven master artisan to protect the Garden of Eva. It guards to fend off the Water Dragon Fafurion's troops, or invaders threatening the garden. The dwarven master made two other golems, but this third and final one was the strongest.
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Blue Wolf Gloves | 1 | 7.985% — 9.749% |
Sealed Doom Boots | 1 | 3.320% — 4.054% |
Bellion Cestus | 1 | 2.453% — 2.993% |
Sealed Blue Wolf Boots | 1 | 1.916% — 2.336% |
Sealed Doom Gloves | 1 | 1.192% — 1.468% |
Other Items | Cnt | Chance |
---|---|---|
Destruction Tombstone | 1 — 3 | 73.50% — 90.10% |
Nonliving Nucleus | 2 — 7 | 70.41% — 77.81% |
Greater INT Dye (Int 4 Wit - 4) | 1 | 14.84% — 18.00% |
Greater MEN Dye (Men 4 Int - 4) | 1 | 13.99% — 17.15% |
Greater INT Dye (Int 4 Men - 4) | 1 — 3 | 7.073% — 8.653% |
Scroll: Enchant Weapon (B-grade) | 1 | 4.155% — 5.071% |
Lucky Spoil
Items and resources | Cnt | Chance |
---|---|---|
Fortune Pocket - Stage 1 | 1 | 77.65% — 85.65% |