We are working over upgrading data for Ertheia game update.
Sealed Blue Wolf Gloves
From Lineage 2 Encyclopaedia
Sealed Blue Wolf Gloves | |
Type - Armor / Hands |
Stats: | |
---|---|
Weight: | 590 |
Durability: | - |
P.Def.: | 44 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (B-Grade) - 107 |
Grade: | B |
When you unseal this item you get a: |
Blue Wolf Gloves Blue Wolf Gloves Blue Wolf Gloves |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss The 3rd Underwater Guardian | 60 | Garden of Eva | 1 | 7.897% — 9.661% | |
Kaneus Kel Bilette | 66 | Kamaloka (Hall of the Abyss) | 1 | 7.092% — 8.680% | |
Doom Servant | 61 | Fields of Massacre | 1 | 0.01% — 0.05% | |
Doom Guard | 61 | Fields of Massacre | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Sealed Blue Wolf Gloves (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 183
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 183
To craft an item, its crafter must learn a Recipe: Sealed Blue Wolf Gloves .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 183
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 183
Trader | Place | Cost |
---|---|---|
Wesley | Ivory Tower | Nightmare Oil — 4 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 107 | +12 | 437 | 383 | |
+1 | 118 | +13 | 470 | 416 | |
+2 | 129 | +14 | 503 | 449 | |
+3 | 140 | 86 | +15 | 536 | 482 |
+4 | 173 | 119 | +16 | 569 | 515 |
+5 | 206 | 152 | +17 | 602 | 548 |
+6 | 239 | 185 | +18 | 635 | 581 |
+7 | 272 | 218 | +19 | 668 | 614 |
+8 | 305 | 251 | +20 | 701 | 647 |
+9 | 338 | 284 | +21 | 734 | 680 |
+10 | 371 | 317 | +22 | 767 | 713 |
+11 | 404 | 350 | +23 | 800 | 746 |
Sealed Blue Wolf Gloves - Related Pages |