RU | Sealed Doom Boots|
---|---|
Type - Armor / Feet |
Old and not very useful equipment. | |
Stats: | |
---|---|
Weight: | 1130 |
Durability: | - |
P.Def.: | 44 |
M.Def.: | 0 |
MP bonus: | 0 |
Crystallization: | Crystal (B-Grade) - 11 |
Grade: | B |
Base price: | 123,760 adena And what is the actual price? |
No restrictions for item exchange. | |
When you unseal this item you get a: |
Doom Boots (Heavy Armor) |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Maestro Ishuma | Wharf of Gludio Airships | Sealed Doom Boots — 1 pcs. | 1 |
Trader: Gracia Server Helper | |
---|---|
Item | Cost |
Doom Boots Heavy armor | Sealed Doom Boots — 1 pcs. |
Doom Boots Light armor | Sealed Doom Boots — 1 pcs. |
Doom Boots Robe | Sealed Doom Boots — 1 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 11 | +12 | 341 | 335 | |
+1 | 22 | +13 | 374 | 368 | |
+2 | 33 | +14 | 407 | 401 | |
+3 | 44 | 38 | +15 | 440 | 434 |
+4 | 77 | 71 | +16 | 473 | 467 |
+5 | 110 | 104 | +17 | 506 | 500 |
+6 | 143 | 137 | +18 | 539 | 533 |
+7 | 176 | 170 | +19 | 572 | 566 |
+8 | 209 | 203 | +20 | 605 | 599 |
+9 | 242 | 236 | +21 | 638 | 632 |
+10 | 275 | 269 | +22 | 671 | 665 |
+11 | 308 | 302 | +23 | 704 | 698 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
B-grade Armor Pack Blessed by Light | |
Unidentified Doom Boots | |
Unidentified Doom Boots Event |
Sealed Doom Boots - Related Pages
|