Epic Weapon
From Lineage 2 Encyclopaedia
In High Five, Part 4 update epic weapon was added. Copies the weapon of Raid Bosses.
Epic weapon specifics
- Epic weapon can be obtained only as a trophy from a Raid Boss.
- Epic weapon name is written in red.
- Each epic weapon has its unique passive skill.
- Legendary weapon can be enchanted, you can also add a special ability or an attribute to it.
- Epic weapon can be made rare with a Neolithic Crystal (up to Grade R).
Main characteristics
Name | Soul Crystal | Red Soul Crystal / Yellow Soul Crystal |
Green Soul Crystal / Teal Soul Crystal |
Blue Soul Crystal / Purple Soul Crystal |
Feature of a rare weapon |
---|---|---|---|---|---|
Hellblade | Lvl 16 | Health | Focus | Haste | Lightning |
Claw of Destruction | Lvl 16 | Health | HP Absorb | HP Regeneration | Stratum Explosion |
Butcher Blades | - | - | - | - | Confusion |
Blades of Delusion | - | - | - | - | Earth |
Blood Brother | Lvl 14 | Focus | Health | Light | Great Gale |
Mardil's Fan | Lvl 12 | M. Atk. | Magic Silence | Acumen | Holy Spirit |
Drake Maul | Lvl 18 | Health | HP Absorb | HP Regeneration | Evil Spirit |
Freya's Staff | Lvl 18 | MP Regeneration | Magic Hold | Empower | Cleverness |
Spezion's Claw | Grade R | Focus Focus + Damage Up |
Damage Damage Up + Haste |
Haste Haste + Focus |
|
Maliss Stormer | Grade R95 | HP Drain HP Drain + Guidance |
Guidance Guidance + Damage Up |
Damage Damage Up + HP Drain |
|
Steregos' Dagger | Grade R95 | Guidance Guidance + Haste |
Haste Haste + Focus |
Focus Focus + Guidance |
|
Ron's Dual Blunt | Grade R95 | Focus Focus + Guidance |
Guidance Guidance + Damage Up |
Damage Damage Up + Focus |
Epic weapon skills
Name | Skill | Description |
---|---|---|
Hellblade | Hellblade | When attacking, has a chance of inflicting Critical Damage and bleed on the target. |
Claw of Destruction | Claw of Destruction | During a PVP attack, has a chance of inflicting fear on the target and causing them to flee. |
Butcher Blades | Butcher Blades | When attacking, has a chance of inflicting bleed on the target. |
Blades of Delusion | Blades of Delusion | Has a chance of decreasing the target's P. Def. when attacking. |
Blood Brother | Blood Brother | Has a chance of decreasing the target's P. Def. and inflicting shock. |
Mardil's Fan | Mardil | Has a chance of increasing Casting Spd. and wind attribute P. Atk. when attacked. |
Drake Maul | Drake Lord's Authority | Has a chance of inflicting powerful damage and decreasing the target's P. Def. during an attack. |
Freya's Staff | Freya's Authority | Has a chance of increasing Water damage and resistance to Water attacks when attacked. |
Spezion's Claw | Spezion's Authority | Has a chance of increasing Atk. Spd. During an attack. |
Maliss Stormer | Maliss' Authority | Has a chance of casting Stun during an attack. |
Steregos' Dagger | Steregos' Authority | Has a chance of casting Bleed and decreases the target's Spd. During an attack. |
Ron's Dual Blunt | Ron's Authority | Has a chance of increasing resistance to damage magic during an attack. |
How to obtain epic weapon
Name | Weapon type | Grade | Mob | Zone |
---|---|---|---|---|
Hellblade | One-handed sword | S80 | Darion | Tullys Workshop |
Claw of Destruction | One-handed blunt | S80 | Tiat | Seed of Destruction |
Butcher Blades | Dual daggers | S80 | Zaken (83 lvl) | Cavern of the Pirate Captain |
Blades of Delusion | Dual swords | S | Aenkinel (82) | Delusion Chamber (Great Seal) |
Blood Brother | Two-handed sword | S | Yehan Klanikus | Hall of Suffering |
Mardil's Fan | Magic sword | А | Immortal Savior Mardil | Tower of Insolence |
Drake Maul | Two-handed blunt | S80 | Knoriks | Antharas' Lair |
Freya's Staff | Magic Two-handed Staff | S80 | Freya (common) | Ice Queen's Castle (Freya) |
Spezion's Claw | Fists | R | Spezion (normal) | Instance Zone: Raid Boss Spezion |
Maliss Stormer | Spear | R95 | Maliss | Altar of Shilen |
Steregos' Dagger | Dagger | R95 | Steregos | Orbis Temple |
Ron's Dual Blunt | Dual Blunt | R95 | Ron | Fortuna |
List of epic weapon
Hellblade
Weapon | P. Atk. | M. Atk. | Description
| |
---|---|---|---|---|
Hellblade | 396 | 176 | Sword used by Darion. Bestows a special power upon the wielder. Bestows one of the following functions: Haste, Focus, or Health. |
Claw of Destruction
Butcher Blades
Blades of Delusion
Blood Brother
Mardil's Fan
Weapon | P. Atk. | M. Atk. | Description
| |
---|---|---|---|---|
Mardil's Fan | 186 | 152 | Magic fan used by Mardil. Bestows a special power upon the wielder. Bestows one of the following functions: M. Atk., Magic Silence or Acumen. |
Drake Maul
Weapon | P. Atk. | M. Atk. | Description
| |
---|---|---|---|---|
Drake Maul | 532 | 192 | Two-handed blunt with special powers used by the Drake Lord. Bestows either Health, HP Drain, or HP Regeneration. |
Freya's Staff
Weapon | P. Atk. | M. Atk. | Description
| |
---|---|---|---|---|
Freya's Staff | 426 | 281 | Two-handed magic blunt with special powers used by Freya. Bestows either MP Regeneration, Magic Hold, or Empower. |
Spezion's Claw
Maliss Stormer
Steregos' Dagger
Ron's Dual Blunt
Epic Weapon - Related Pages
|