Forgotten Temple
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Forgotten Temple | |
---|---|
Territory | Gludio Territory |
Optimal Level | 27 - 33 |
Party size | Solo |
Classes | |
Herbs | drops |
Contents
Forgotten Temple – is a building which the archaelogists from Gludin Village have recently found. Those who have seen it say that it's divided into 2 parts: Temple of Fire and Temple of Water. They also say there are swarms of monters in there.
The temple is located in Gludio Territory. It looks a bit like the Elven Ruins on the Talking Isle. There are rumours that someone holds mystic magical rituals there.
Forgotten Temple - mobs in Fire part
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
1 2 | Kuran Kobold | 27 | 684 | 0 | |
1 2 | Kuran Kobold Warrior | 28 | 724 | 0 | |
2 3 4 | Patin Archer | 29 | 736 | 0 | |
5 | Fire Archer | 29 | 1006 | 0 | |
2 3 4 6 | Salamander Lakin | 30 | 769 | 0 | |
3 4 5 | Sentinel Of Water | 31 | 779 | 0 | |
4 5 | Dre Vanul Warrior | 32 | 831 | 0 | |
5 6 | Death Fire | 32 | 1051 | 0 | |
5 | Salamander Rowin | 33 | 949 | 0 | |
Quest Monster Lava Salamander | 35 | 0 | 0 |
Forgotten Temple - mobs in Water Part
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
1 | Lafi Lizardman | 27 | 684 | 0 | |
1 2 | Lafi Lizardman Scout | 28 | 677 | 0 | |
6 | Roxide's Follower | 29 | 971 | 0 | |
2 3 | Ritmal Swordsman | 29 | 787 | 0 | |
3 4 | Undine Lakin | 30 | 1032 | 0 | |
4 5 | Watchman Of Water | 31 | 787 | 0 | |
6 | Roxide | 32 | 1051 | 0 | |
5 6 | Kanil Succubus | 32 | 875 | 0 | |
6 | Undine Rowin | 33 | 901 | 0 |
Forgotten Temple - Raid Bosses in Fire part
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
2 | Raid Boss Tirak | 28 | 478008 | 114 |
Forgotten Temple - Raid Bosses in Water Part
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
2 | Raid Boss Unrequited Kael | 24 | 516822 | 124 |