Giant's Energy
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Giant's Energy | |
---|---|
Use to exchange or enhance special items. |
Stats: | |
---|---|
Weight: | 0 |
Durability: | - |
Base price: | 5,000,000 adena |
Cannot be sold in a Public Store. |
Trader | Place | Cost |
---|---|---|
Adrienne | 5,500,000 adena + castle tax | |
Aida | 5,500,000 adena + castle tax | |
Albert | 5,500,000 adena + castle tax | |
Angout | Rainbow Springs Chateau | 5,500,000 adena + castle tax |
Arinas | 5,500,000 adena + castle tax | |
Bandello | Fortress of the Dead | 5,500,000 adena + castle tax |
Bianca | 5,500,000 adena + castle tax | |
Biggerstaff | Devastated Castle | 5,500,000 adena + castle tax |
Billy | 5,500,000 adena + castle tax | |
Black | 5,500,000 adena + castle tax | |
Boyer | 5,500,000 adena + castle tax | |
Branhillde | 5,500,000 adena + castle tax | |
Bremen | 5,500,000 adena + castle tax | |
Bremmer | 5,500,000 adena + castle tax | |
Bubek | 5,500,000 adena + castle tax | |
Carey | 5,500,000 adena + castle tax | |
Carol | 5,500,000 adena + castle tax | |
Chamberlain | Bandit Stronghold | 5,500,000 adena + castle tax |
Crissy | 5,500,000 adena + castle tax | |
Dianne | 5,500,000 adena + castle tax | |
Dillon | 5,500,000 adena + castle tax | |
DiMaggio | 5,500,000 adena + castle tax | |
Emma | 5,500,000 adena + castle tax | |
Flon | 5,500,000 adena + castle tax | |
Flynn | 5,500,000 adena + castle tax | |
Gairin | 5,500,000 adena + castle tax | |
Gladys | 5,500,000 adena + castle tax | |
Helga | 5,500,000 adena + castle tax | |
Horner | 5,500,000 adena + castle tax | |
Jack | 5,500,000 adena + castle tax | |
Jimmy | 5,500,000 adena + castle tax | |
Kalein | 5,500,000 adena + castle tax | |
Kalis | 5,500,000 adena + castle tax | |
Karuto | 5,500,000 adena + castle tax | |
Korgen | 5,500,000 adena + castle tax | |
Leina | 5,500,000 adena + castle tax | |
Luka | 5,500,000 adena + castle tax | |
Merchant of Mammon | Any town | 7,000,000 adena + castle tax |
Michael | 5,500,000 adena + castle tax | |
Millicent | 5,500,000 adena + castle tax | |
Parnezze | 5,500,000 adena + castle tax | |
Patty | 5,500,000 adena + castle tax | |
Quigby | Wild Beast Reserve | 5,500,000 adena + castle tax |
Regina | 5,500,000 adena + castle tax | |
Ron | 5,500,000 adena + castle tax | |
Ronald | 5,500,000 adena + castle tax | |
Ruben | 5,500,000 adena + castle tax | |
Sarina | 5,500,000 adena + castle tax | |
Serena | 5,500,000 adena + castle tax | |
Seth | 5,500,000 adena + castle tax | |
Stanley | 5,500,000 adena + castle tax | |
Tamutak | Fortress of Resistance | 5,500,000 adena + castle tax |
Tim | 5,500,000 adena + castle tax | |
Wayne | 5,500,000 adena + castle tax | |
Winker | 5,500,000 adena + castle tax | |
Winsnun | 5,500,000 adena + castle tax | |
Yuven | 5,500,000 adena + castle tax |
Trader: Shadai's Disciple Kaysia | |
---|---|
Item | Cost |
Insane Kelbim's Bow | Giant's Energy — 800 pcs. Kelbim Bow — 1 pcs. Insane Kelbim’s Fragment — 1 pcs. Kelbim Crystal — 10 pcs. |
Insane Kelbim's Crossbow | Giant's Energy — 800 pcs. Kelbim Crossbow — 1 pcs. Insane Kelbim’s Fragment — 1 pcs. Kelbim Crystal — 10 pcs. |
Insane Kelbim's Dagger | Giant's Energy — 800 pcs. Kelbim Dagger — 1 pcs. Insane Kelbim’s Fragment — 1 pcs. Kelbim Crystal — 10 pcs. |
Insane Kelbim's Dual Dagger | Giant's Energy — 800 pcs. Kelbim Dual Dagger — 1 pcs. Insane Kelbim’s Fragment — 1 pcs. Kelbim Crystal — 10 pcs. |
Trader: Merchant of Mammon (Any town) | |
---|---|
Item | Cost |
La Vie En Rose's Brilliant Brooch | 50,000,000 adena Energy of Destruction — 50 pcs. Giant's Energy — 50 pcs. |
La Vie En Rose's Magnificent Brooch Spirit Stone | 10,000,000 adena Energy of Destruction — 10 pcs. Giant's Energy — 10 pcs. Elcyum Crystal — 1 pcs. |
La Vie En Rose's Noble Brooch | 20,000,000 adena Energy of Destruction — 20 pcs. Giant's Energy — 20 pcs. |
Ultimate Jewelry Box | 5,000,000 adena Energy of Destruction — 5 pcs. Giant's Energy — 5 pcs. |
Quest Reward: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Olympiad Starter | 85 | Olympiad Olympiad Manager | Noblesse |
Giant's Evolution | 100 | Giant's Minion Retbach | Giant Trackers Faction level 2 or higher, Minion's Shine Stone |
Secret Teleport | 102 | Hierarch Kekropus | Complete Superion Appears, Giant Trackers Faction level 3 or higher |
Can be obtained for the following quest: |
---|
Quest | Levels | Start NPC | Restrictions
|
---|---|---|---|
Olympiad Starter | 85 | Olympiad Olympiad Manager | Noblesse |
Olympiad Undefeated | 85 | Olympiad Olympiad Manager | Noblesse |
You can get at the opening by double-clicking on item:
Giant's Energy - Related Pages
|