Dark Eternal Tunic
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Jump to: navigation, search
Dark Eternal Tunic Robe | |
---|---|
Type - Magic Armor / Chest |
See also:
Trader | Place | Cost |
---|---|---|
Blacksmith of Mammon | Catacombs | Crystal (R-grade) — 12494 pcs. Eternal Tunic — 1 pcs. Gemstone (R-grade) — 1041 pcs. Energy of Destruction — 80 pcs. Giant's Energy — 40 pcs. Dark Eternal Enhancement Stone — 20 pcs. |
Blacksmith of Mammon | Catacombs | Crystal (R-grade) — 12494 pcs. Eternal Tunic — 1 pcs. Gemstone (R-grade) — 1041 pcs. Energy of Destruction — 48 pcs. Giant's Energy — 40 pcs. Dark Eternal Enhancement Stone — 20 pcs. Elcyum — 10 pcs. |
Blacksmith of Mammon | Catacombs | Crystal (R-grade) — 12494 pcs. Blessed Eternal Tunic — 1 pcs. Gemstone (R-grade) — 1041 pcs. Energy of Destruction — 80 pcs. Giant's Energy — 40 pcs. Dark Eternal Enhancement Stone — 20 pcs. |
Blacksmith of Mammon | Catacombs | Crystal (R-grade) — 12494 pcs. Gemstone (R-grade) — 1041 pcs. Bloody Eternal Tunic — 1 pcs. Energy of Destruction — 80 pcs. Giant's Energy — 40 pcs. Dark Eternal Enhancement Stone — 20 pcs. |
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Bloody Eternal Tunic | Crystal (R-grade) — 12494 pcs. Gemstone (R-grade) — 1041 pcs. Dark Eternal Tunic — 1 pcs. Energy of Destruction — 80 pcs. Giant's Energy — 40 pcs. Bloody Eternal Enhancement Stone — 20 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 9008 | +12 | 9908 | 5404 | |
+1 | 9038 | +13 | 9998 | 5494 | |
+2 | 9068 | +14 | 10088 | 5584 | |
+3 | 9098 | 4594 | +15 | 10178 | 5674 |
+4 | 9188 | 4684 | +16 | 10268 | 5764 |
+5 | 9278 | 4774 | +17 | 10358 | 5854 |
+6 | 9368 | 4864 | +18 | 10448 | 5944 |
+7 | 9458 | 4954 | +19 | 10538 | 6034 |
+8 | 9548 | 5044 | +20 | 10628 | 6124 |
+9 | 9638 | 5134 | +21 | 10718 | 6214 |
+10 | 9728 | 5224 | +22 | 10808 | 6304 |
+11 | 9818 | 5314 | +23 | 10898 | 6394 |
- Main
- Changes in Salvation
- Getting Started
- Lineage II Lore
- For Newbies
- Character’s Stats
- Game Interface
- Vitality
- Herbs
- Treasure Chests
- How to Make a Game Video
- Game Board
- Battle
- Skills
- Party System
- Mini-games
- Fantasy Island
- Help to the New Players
- Adventurer Helpers
- Mentoring System
- Game Shop
- Mail System
- Auction House
- Servitors
- Pets
- Transformations
- Macros
- PvP
- Duels
- Seven Signs
- Library
- Races and Classes
- Locations
- Territories
- Hunting Zones
- Arenas
- Cities
- Castles
- Fortresses
- Instanced Dungeons
- Primeval Island
- Hellbound
- Gracia
- Delusion Chamber
- Starting Villages
- Gludio Territory
- Dion Territory
- Giran Territory
- Innadril Territory
- Oren Territory
- Aden Territory
- Rune Territory
- Goddard Territory
- Schuttgart Territory
- Magmeld
- Items
- Quests
- Mobs
- Game Updates
Retrieved from "https://l2wiki.com/index.php?title=Dark_Eternal_Tunic&oldid=272432"