Grace DaggerHelios • Classic
From Lineage 2 Encyclopaedia
Grace Dagger | |
---|---|
Type - Dagger / 1-h. |
Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 1020 |
Durability: | - |
P. Atk.: | 122 |
M. Atk.: | 76 |
Soulshots Consume: | 3 |
Spiritshots Consume: | 3 |
MP Consume: | 0 |
Base price: | 660,860 adena |
Crystallization: | Crystal (C-Grade) - 177 |
Soul Crystal: | Stage - 7 |
Grade: | C |
No restrictions for item exchange. | |
Special Abilities:
| |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 125 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 125 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 125 |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Beacon of Blue Sky | 45 | Alligator Island | 1 | 4.166% — 5.098% | |
Orfen | 60 | Sea of Spores | 1 | 3.748% — 4.588% | |
Raid Boss Fafurion's Henchman Istary | 45 | Alligator Island | 1 | 3.403% — 4.149% | |
Rotting Tree | 54 | Sea of Spores | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Grace Dagger .
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 156
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Akat Longbow | Grace Dagger — 1 pcs. |
Caliburs | Grace Dagger — 1 pcs. |
Club of Nature | Grace Dagger — 1 pcs. |
Crystal Dagger | 2,196,000 adena Grace Dagger — 1 pcs. |
Dark Screamer | Grace Dagger — 1 pcs. |
Fisted Blade | Grace Dagger — 1 pcs. |
Heathen's Book | Grace Dagger — 1 pcs. |
Homunkulus' Sword | Grace Dagger — 1 pcs. |
Inferno Staff | Grace Dagger — 1 pcs. |
Karik Horn | Grace Dagger — 1 pcs. |
Mace of Underworld | Grace Dagger — 1 pcs. |
Nirvana Axe | Grace Dagger — 1 pcs. |
Pa'agrian Sword | Grace Dagger — 1 pcs. |
Pa'agrio Hammer | Grace Dagger — 1 pcs. |
Paradia Staff | Grace Dagger — 1 pcs. |
Poleaxe | Grace Dagger — 1 pcs. |
Sage's Staff | Grace Dagger — 1 pcs. |
Stick of Eternity | Grace Dagger — 1 pcs. |
Sword of Delusion | Grace Dagger — 1 pcs. |
Sword of Nightmare | Grace Dagger — 1 pcs. |
Sword of Whispering Death | Grace Dagger — 1 pcs. |
Tsurugi | Grace Dagger — 1 pcs. |
Ultimate Sword | Grace Dagger — 1 pcs. |
War Axe | Grace Dagger — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 177 | +12 | 1122 | 1033 | |
+1 | 222 | +13 | 1212 | 1123 | |
+2 | 267 | +14 | 1302 | 1213 | |
+3 | 312 | 223 | +15 | 1392 | 1303 |
+4 | 402 | 313 | +16 | 1482 | 1393 |
+5 | 492 | 403 | +17 | 1572 | 1483 |
+6 | 582 | 493 | +18 | 1662 | 1573 |
+7 | 672 | 583 | +19 | 1752 | 1663 |
+8 | 762 | 673 | +20 | 1842 | 1753 |
+9 | 852 | 763 | +21 | 1932 | 1843 |
+10 | 942 | 853 | +22 | 2022 | 1933 |
+11 | 1032 | 943 | +23 | 2112 | 2023 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Unidentified Grace Dagger |
Grace Dagger - Related Pages |