Hatchlings
HeliosClassic

From Lineage 2 Encyclopaedia
Jump to: navigation, search

Description

Dracosha.jpg

Hatchling looks like a baby dragon and can evolve into a Strider. If you complete the quest, you can get different types of Hatchlings which have different characteristics.

There are three types of Hatchlings. Each of them is unique and differs by attack and defense characteristics, and by skills and combat tactics as well.


Getting a Hatchling

You can get a Hatchling if you complete a special quest or if you buy it from other players.

You can get the Quest to obtain a Hatchling from the Pet Manager in Town of Giran. Having completed the quest, you’ll get a random Hatchling.

Such Hatchling will have lvl 35. You can buy food for it in any township except starting villages.

Types and characteristics of Hatchlings

Type Hatchling of the Wind Hatchling of the Stars Hatchling of Twilight
Features Warrior Mage Runner
Summoning item Item 3500.jpg Dragonflute of Wind Item 3501.jpg Dragonflute of Star Item 3502.jpg Dragonflute of Twilight
How to obtain Little Wing quest Little Wing quest Little Wing quest
Skills Wild Defense: Wind Strider's defensive skill to escape from a crisis situation. Increases P. Def and M. Def significantly while greatly reducing Atk. Spd. and Speed.

Wild Stun: De-buff attack used by Hatchling of Wind/Strider. Inflicts damage and stun simultaneously.

Bright Burst: Star Hatchling/Strider's attack skill.

Bright Heal: Star Hatchling/Strider's recovery magic. Recovers one's own HP.

no skills
Consumes XP Before lvl 55: 23%, after lvl 55: 16% Before lvl 55: 20%, after lvl 55: 15% Before lvl 55: 5%, after lvl 55: 3%


Hatchling of the Wind

Lvl HP / MP P. Atk. M. Atk. P. Def. M. Def. Accuracy Crit. Atk. Atk. Spd. Evasion Speed Casting Spd. Soulshots/Spiritshots
35 610/515 47 8 168 158 72 44 278 67 154 333 1/1
36 639/534 51 9 175 163 73 44 278 68 154 333 1/1
37 669/553 54 9 181 169 74 44 278 69 154 333 1/1
38 700/573 59 10 187 175 75 44 278 70 154 333 1/1
39 731/593 62 10 194 181 76 44 278 71 154 333 1/1
40 763/612 68 12 201 188 77 44 278 72 154 333 2/2
41 796/646 71 13 208 194 78 44 278 73 154 333 2/2
42 830/679 77 13 214 201 79 44 278 74 154 333 2/2
43 864/713 82 14 223 207 80 44 278 75 154 333 2/2
44 899/747 87 16 230 214 81 44 278 76 154 333 2/2
45 935/781 93 17 237 222 82 44 278 77 154 333 2/2
46 971/816 100 19 245 229 83 44 278 78 154 333 2/2
47 1008/851 106 20 252 236 84 44 278 79 154 333 2/2
48 1045/886 111 22 261 243 85 44 278 80 154 333 2/2
49 1084/921 119 23 269 252 86 44 278 81 154 333 2/2
50 1122/957 126 24 278 259 87 44 278 82 154 333 2/2
51 1161/993 134 27 285 267 88 44 278 83 154 333 2/2
52 1201/1029 142 28 294 276 89 44 278 84 154 333 2/2
53 1240/1065 149 30 303 283 90 44 278 85 154 333 2/2
54 1281/1102 157 32 311 292 91 44 278 86 154 333 2/2
55 1321/1138 167 34 321 300 92 44 278 87 154 333 2/2
56 1362/1176 175 35 330 309 93 44 278 88 154 333 2/2
57 1403/1213 185 37 340 317 94 44 278 89 154 333 2/2
58 1444/1251 194 39 348 327 95 44 278 90 154 333 2/2
59 1485/1288 204 43 358 335 96 44 278 91 154 333 2/2
60 1527/1327 214 45 368 345 97 44 278 92 154 333 2/2

Hatchling of the Stars

Lvl HP / MP P. Atk. M. Atk. P. Def. M. Def. Accuracy Crit. Atk. Atk. Spd. Evasion Speed Casting Spd. Soulshots/Spiritshots
35 610/515 4 42 168 158 72 44 278 67 154 333 1/1
36 639/534 4 46 175 163 73 44 278 68 154 333 1/1
37 669/553 6 49 181 169 74 44 278 69 154 333 1/1
38 700/573 7 53 187 175 75 44 278 70 154 333 1/1
39 731/593 7 58 194 181 76 44 278 71 154 333 1/1
40 763/612 9 62 201 188 77 44 278 72 154 333 2/2
41 796/646 10 67 208 194 78 44 278 73 154 333 2/2
42 830/679 12 72 214 201 79 44 278 74 154 333 2/2
43 864/713 12 77 223 207 80 44 278 75 154 333 2/2
44 899/747 14 83 230 214 81 44 278 76 154 333 2/2
45 935/781 16 89 237 222 82 44 278 77 154 333 2/2
46 971/816 17 96 245 229 83 44 278 78 154 333 2/2
47 1008/851 19 103 252 236 84 44 278 79 154 333 2/2
48 1045/886 21 110 261 243 85 44 278 80 154 333 2/2
49 1084/921 23 118 269 252 86 44 278 81 154 333 2/2
50 1122/957 25 125 278 259 87 44 278 82 154 333 2/2
51 1161/993 26 135 285 267 88 44 278 83 154 333 2/2
52 1201/1029 28 143 294 276 89 44 278 84 154 333 2/2
53 1240/1065 32 149 303 283 90 44 278 85 154 333 2/2
54 1281/1102 34 155 311 292 91 44 278 86 154 333 2/2
55 1321/1138 36 161 321 300 92 44 278 87 154 333 2/2
56 1362/1176 38 166 330 309 93 44 278 88 154 333 2/2
57 1403/1213 42 173 340 317 94 44 278 89 154 333 2/2
58 1444/1251 44 184 348 327 95 44 278 90 154 333 2/2
59 1485/1288 46 195 358 335 96 44 278 91 154 333 2/2
60 1527/1327 50 205 368 345 97 44 278 92 154 333 2/2

Hatchling of Twilight

Lvl HP / MP P. Atk. M. Atk. P. Def. M. Def. Accuracy Crit. Atk. Atk. Spd. Evasion Speed Casting Spd. Soulshots/Spiritshots
35 610/515 1 6 11 39 72 44 278 67 154 333 1/1
36 639/534 1 7 11 40 73 44 278 68 154 333 1/1
37 669/553 3 7 12 41 74 44 278 69 154 333 1/1
38 700/573 3 8 12 43 75 44 278 70 154 333 1/1
39 731/593 3 8 14 44 76 44 278 71 154 333 1/1
40 763/612 4 9 14 46 77 44 278 72 154 333 2/2
41 796/646 4 11 15 48 78 44 278 73 154 333 2/2
42 830/679 6 11 15 50 79 44 278 74 154 333 2/2
43 864/713 6 12 17 50 80 44 278 75 154 333 2/2
44 899/747 6 13 17 52 81 44 278 76 154 333 2/2
45 935/781 8 14 18 54 82 44 278 77 154 333 2/2
46 971/816 8 15 18 57 83 44 278 78 154 333 2/2
47 1008/851 9 16 20 59 84 44 278 79 154 333 2/2
48 1045/886 9 17 20 59 85 44 278 80 154 333 2/2
49 1084/921 11 18 22 61 86 44 278 81 154 333 2/2
50 1122/957 11 20 23 64 87 44 278 82 154 333 2/2
51 1161/993 13 21 23 66 88 44 278 83 154 333 2/2
52 1201/1029 13 23 25 68 89 44 278 84 154 333 2/2
53 1240/1065 15 25 25 70 90 44 278 85 154 333 2/2
54 1281/1102 17 26 27 73 91 44 278 86 154 333 2/2
55 1321/1138 17 27 27 73 92 44 278 87 154 333 2/2
56 1362/1176 19 28 29 76 93 44 278 88 154 333 2/2
57 1403/1213 21 30 30 78 94 44 278 89 154 333 2/2
58 1444/1251 21 32 30 80 95 44 278 90 154 333 2/2
59 1485/1288 23 34 32 83 96 44 278 91 154 333 2/2
60 1527/1327 25 37 32 85 97 44 278 92 154 333 2/2

Source

http://www.l2.ru/about/library/page/2347.html#4


Hatchlings - Related Pages
Dragons
Hatchling: Hatchling’s characteristics, its skills and the master’s amount consumed depend on its type: Wind, Stars, or Twilight. To obtain a Hatchling, you need to complete Little Wing quest.
Strider: Once your Hatchling is lvl55, you can turn it into a Strider, if you complete Little Wing's Big Adventure quest. |Strider’s characteristics, its skills and the master’s amount consumed depend on its type: Wind, Stars, or Twilight.
Red Strider: Players belonging to a clan owning Halls in Town of Aden and Rune Township can turn their Striders into Red Striders.
Guardian's Strider: Added in Gracia Plus update, can be purchased for 80 Territory Badges from a Mercenary Captain. This is a dragon with powerful defense, and its Phys. Atk. is equal to Wind Strider's.
Wyvern: Final step in Dragon evolution. Owners of certain Halls can use Wyverns. To do this, they need to bring a Strider lvl 55 to a Wyvern Manager.
Dragons' Equip: You can purchase weapon and armor for dragons from a Pet Manager.