Red Strider
From Lineage 2 Encyclopaedia
Types and features of Striders
Type | Red Wind Strider | Red Star Strider | Red Twilight Strider |
---|---|---|---|
Features | Warrior | Mage | Runner |
Summoning item | Red Dragon Bugle of Wind | Red Dragon Bugle of Star | Red Dragon Bugle of Twilight |
How to obtain | Exchange a Strider in Clan Halls of Town of Aden and Rune Township. | Exchange a Strider in Clan Halls of Town of Aden and Rune Township. | Exchange a Strider in Clan Halls of Town of Aden and Rune Township. |
Skills | Wild Defense: Wind Strider's defensive skill to escape from a crisis situation. Increases P. Def and M. Def significantly while greatly reducing Atk. Spd. and Speed. Wild Stun: De-buff attack used by Hatchling of Wind/Strider. Inflicts damage and stun simultaneously. |
Bright Burst: Star Hatchling/Strider's attack skill. Bright Heal: Star Hatchling/Strider's recovery magic. Recovers one's own HP. |
no skills |
Consumes XP | Before lvl 55: 23%, after lvl 55: 16% | Before lvl 55: 20%, after lvl 55: 15% | Before lvl 55: 5%, after lvl 55: 3% |
Basic characteristics of Red Striders
Lvl. | HP (Wind/Stars/Twilight) |
MP (Wind/Stars/Twilight) |
P. Atk. (Wind/Stars/Twilight) |
P. Def. (Wind/Stars/Twilight) |
---|---|---|---|---|
55 | 1321/1321/1321 | 1138/1138/1138 | 167/36/19 | 352/321/32 |
56 | 1362/1362/1362 | 1176/1176/1176 | 175/38/20 | 363/330/33 |
57 | 1403/1403/1403 | 1213/1213/1213 | 185/42/21 | 374/340/34 |
58 | 1444/1444/1444 | 1251/1251/1251 | 194/44/22 | 383/348/35 |
59 | 1485/1485/1485 | 1288/1288/1288 | 204/46/24 | 394/358/36 |
60 | 1527/1527/1527 | 1327/1327/1327 | 214/50/25 | 405/368/38 |
61 | 1568/1568/1568 | 1365/1365/1365 | 225/52/27 | 416/378/39 |
62 | 1609/1609/1609 | 1404/1404/1404 | 235/54/28 | 427/388/40 |
63 | 1651/1651/1651 | 1443/1443/1443 | 246/58/30 | 438/398/41 |
64 | 1692/1692/1692 | 1482/1482/1482 | 257/60/31 | 449/408/43 |
65 | 1732/1732/1732 | 1521/1521/1521 | 267/64/33 | 459/417/44 |
66 | 1773/1773/1773 | 1561/1561/1561 | 279/66/34 | 470/427/45 |
67 | 1813/1813/1813 | 1601/1601/1601 | 292/71/36 | 482/438/47 |
68 | 1853/1853/1853 | 1641/1641/1641 | 303/73/37 | 494/449/48 |
69 | 1892/1892/1892 | 1681/1681/1681 | 314/77/39 | 505/459/49 |
70 | 1931/1931/1931 | 1722/1772/1772 | 328/80/41 | 516/469/51 |
71 | 1969/1969/1969 | 1763/1763/1763 | 339/84/43 | 528/480/52 |
72 | 2006/2006/2006 | 1804/1804/1804 | 351/86/44 | 540/491/53 |
73 | 2043/2043/2043 | 1846/1846/1846 | 365/91/46 | 552/502/55 |
74 | 2079/2079/2079 | 1888/1888/1888 | 377/93/48 | 562/511/56 |
75 | 2114/2114/2114 | 1929/1929/1929 | 389/98/49 | 575/523/58 |
76 | 2148/2148/2148 | 1972/1972/1972 | 401/100/51 | 585/532/59 |
77 | 2182/2182/2182 | 2014/2014/2014 | 414/105/53 | 598/544/60 |
78 | 2214/2214/2214 | 2057/2057/2057 | 426/108/55 | 609/554/62 |
79 | 2245/2245/2245 | 2100/2100/2100 | 439/112/56 | 623/566/63 |
80 | 2275/2275/2275 | 2143/2143/2143 | 452/115/58 | 635/635/64 |
81 | 2304/2304/2304 | 2187/2187/2187 | 456/121/60 | 646/646/66 |
82 | 2332/2332/2332 | 2231/2231/2231 | 487/128/62 | 658/658/67 |
83 | 2358/2358/2358 | 2275/2275/2275 | 491/136/63 | 670/670/69 |
84 | 2383/2383/2383 | 2319/2319/2319 | 501/144/65 | 681/681/70 |
85 | 2406/2406/2406 | 2364/2364/2364 | 513/152/66 | 692/692/71 |
86 | 2429/2429/2429 | 2408/2408/2408 | 524/160/68 | 704/704/73 |
Red Strider - Related Pages
|