Protection of Elemental - Spectral Master
From Lineage 2 Encyclopaedia
Contents
Properties
| |||
Resistance to elemental attributes + 20. When damage is incurred, has a chance of additionally increasing M. Def. and Resistance to elemental attributes momentarily. | |||
Class | Spectral Master | ||
Type | passive | ||
Attribute | - | ||
Recast time | 0 s | ||
Cast time | 0 s | ||
Cast range | 0 | ||
Item for learning skill | Forgotten Scroll: Protection of Elemental | ||
Classes with same skill | Duelist, Dreadnought, Phoenix Knight, Hell Knight, Sagittarius, Adventurer, Archmage, Soultaker, Arcana Lord, Cardinal, Hierophant, Evas Templar, Sword Muse, Wind Rider, Moonlight Sentinel, Mystic Muse, Elemental Master, Evas Saint, Shillien Templar, Spectral Dancer, Ghost Hunter, Ghost Sentinel, Storm Screamer, Spectral Master, Shillien Saint, Titan, Grand Khavatari, Dominator, Doomcryer, Fortune Seeker, Maestro, Doombringer, Soul Hound, Soul Hound-, Trickster, Judicator |
Skill Upgrade
Lvl. to Learn | Skill Lvl. | Description | MP Consume | HP Consume | SP |
---|---|---|---|---|---|
82 | 1 | Resistance to elemental attributes + 20. When damage is incurred, has a chance of additionally increasing M. Def. and Resistance to elemental attributes momentarily. | 0 | 0 | 6500 |