Sealed Dynasty Shield | |
---|---|
Sealed Dynasty Shield. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. |
Stats: | |
---|---|
Weight: | 1150 |
Durability: | - |
Evasion: | |
P.Def.: | 305 |
Chance to parry | 20 % |
Rarity: | |
Crystallization: | Crystal (S-Grade) - 204 |
Grade: | S |
When unseal this item you get: |
Dynasty Shield Dynasty Shield |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Giant Marpanak | 82 | The Giants Cave | 1 | 3.848% — 4.712% | |
Raid Boss Water Spirit Lian | 84 | Field of Silence | 1 | 1.743% — 2.131% | |
Varka Silenos Recruit | 77 | Varka Silenos Barracks | 1 | 0.001% — 0.005% | |
Spirit Infested Ragna Orc Priest | 82 | Den of Evil | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Sealed Dynasty Shield (60%) .
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 240
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 240
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 204 | +12 | 954 | 852 | |
+1 | 229 | +13 | 1029 | 927 | |
+2 | 254 | +14 | 1104 | 1002 | |
+3 | 279 | 177 | +15 | 1179 | 1077 |
+4 | 354 | 252 | +16 | 1254 | 1152 |
+5 | 429 | 327 | +17 | 1329 | 1227 |
+6 | 504 | 402 | +18 | 1404 | 1302 |
+7 | 579 | 477 | +19 | 1479 | 1377 |
+8 | 654 | 552 | +20 | 1554 | 1452 |
+9 | 729 | 627 | +21 | 1629 | 1527 |
+10 | 804 | 702 | +22 | 1704 | 1602 |
+11 | 879 | 777 | +23 | 1779 | 1677 |
You can get at the opening by double-clicking on item:
Sealed Dynasty Shield - Related Pages |