We are working over upgrading data for Ertheia game update.
D-grade Shields
From Lineage 2 Encyclopaedia
Item | Grade | P.Def. | Chance to parry | |
---|---|---|---|---|
Bound Bronze Shield | 101 | 20% | ||
Bronze Shield | 101 | 20% | ||
Aspis | 114 | 20% | ||
Bound Aspis | 114 | 20% | ||
Bound Hoplon | 128 | 20% | ||
Hoplon | 128 | 20% | ||
Bound Brigandine Shield | 142 | 20% | ||
Bound Kite Shield | 142 | 20% | ||
Brigandine Shield | 142 | 20% | ||
Kite Shield | 142 | 20% | ||
Bound Plate Shield | 154 | 20% | ||
Bound Square Shield | 154 | 20% | ||
Plate Shield | 154 | 20% | ||
Square Shield | 154 | 20% |
Common Item | Grade | P.Def. | Chance to parry
| |
---|---|---|---|---|
Common Item - Bronze Shield | 101 | 20% | ||
Common Item - Aspis | 114 | 20% | ||
Common Item - Hoplon | 128 | 20% | ||
Common Item - Brigandine Shield | 142 | 20% | ||
Common Item - Kite Shield | 142 | 20% | ||
Common Item - Plate Shield | 154 | 20% | ||
Common Item - Square Shield | 154 | 20% |
D-grade Shields - Related Pages |