Tallum Glaive
From Lineage 2 Encyclopaedia
Tallum Glaive | |
Type - Polearm / 2-h. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Korim | 70 | Tower of Insolence: 6th - 8th Floors | 1 | 1.793% — 2.197% | |
Raid Boss Meanas Anor | 70 | Blazing Swamp | 1 | 1.257% — 1.527% | |
Dark Water Dragon | 83 | Chromatic Highlands | 1 | 0.01% — 0.05% | |
Varka's Commander | 78 | Varka Silenos Barracks | 1 | 0.001% — 0.005% | |
Dismal Pole | 61 | Fields of Massacre | 1 | ~ 0.0009% | |
Prophet's Royal Guard | 78 | Varka Silenos Barracks | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Tallum Glaive(60%) .
Skill level: 8
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 201
Skill level: 8
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 201
Trader | Place | Cost |
---|---|---|
Galladucci | Town of Giran | 20,741,000 adena |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1106 | +12 | 4151 | 3598 | |
+1 | 1251 | +13 | 4441 | 3888 | |
+2 | 1396 | +14 | 4731 | 4178 | |
+3 | 1541 | 988 | +15 | 5021 | 4468 |
+4 | 1831 | 1278 | +16 | 5311 | 4758 |
+5 | 2121 | 1568 | +17 | 5601 | 5048 |
+6 | 2411 | 1858 | +18 | 5891 | 5338 |
+7 | 2701 | 2148 | +19 | 6181 | 5628 |
+8 | 2991 | 2438 | +20 | 6471 | 5918 |
+9 | 3281 | 2728 | +21 | 6761 | 6208 |
+10 | 3571 | 3018 | +22 | 7051 | 6498 |
+11 | 3861 | 3308 | +23 | 7341 | 6788 |
Tallum Glaive - Related Pages |