Vesper Shaper - Great Gale
From Lineage 2 Encyclopaedia
Vesper Shaper - Great Gale | |
---|---|
Type - Dagger / 1-h. |
Masterwork Item that increases Atk. Spd.
Bestows one of the following functions: P. Critical Damage, HP Drain, or Haste. | |
Stats: | |
---|---|
Weight: | 1520 |
Durability: | - |
P.Atk.: | 346 |
M.Atk.: | 176 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (S-Grade) - 4587 |
Soul Crystal: | Stage - 16 |
Grade: | S80 |
Special Abilities:
| |
Critical Damage | Masterwork Item that increases Atk. Spd.
<Soul Crystal Enhancement> P. Atk. + 906 during a Critical Attack. Increases damage inflicted during PvP. |
To insert the Soul Crystal requires Gemstone S — 35 | |
HP Drain | Masterwork Item that increases Atk. Spd.
<Soul Crystal Enhancement> Absorbs 4% of standard melee damage inflicted upon the enemy as HP. Increases damage inflicted during PvP. |
To insert the Soul Crystal requires Gemstone S — 35 | |
Haste | Masterwork Item that increases Atk. Spd.
<Soul Crystal Enhancement> Increases Atk. Spd. by about 11%. Increases damage inflicted during PvP. |
To insert the Soul Crystal requires Gemstone S — 35 | |
PvP bonus: | |
With some chance cancels more than 1 of opponent's buffs and decreases their Shield Defense. PvP-bonus adding price - 36700 Fames |
This Masterwork item can be obtained:
- In exchange for Vesper Shaper and Neolithic Crystal (S80-grade) from a Dimensional Merchant
- With little chance when trying to craft a Vesper Shaper.
Trader | Place | Cost |
---|---|---|
Blacksmith of Mammon | Vesper Shaper - Great Gale — 1 pcs. | |
Blacksmith of Mammon | Vesper Shaper - Great Gale — 1 pcs. | |
Blacksmith of Mammon | Vesper Shaper - Great Gale — 1 pcs. | |
Dimensional Merchant | Vesper Shaper — 1 pcs. Neolithic Crystal (S80-grade) — 1 pcs. Neolithic Crystal (S84-grade) — 1 pcs. | |
Ishuma | Vesper Shaper - Great Gale — 1 pcs. | |
Ishuma | Vesper Shaper - Great Gale — 1 pcs. | |
Ishuma | Vesper Shaper - Great Gale — 1 pcs. | |
Master Dugi | Vesper Shaper — 1 pcs. Neolithic Crystal (S80-grade) — 1 pcs. Neolithic Crystal (S84-grade) — 1 pcs. |
Trader: Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
Vesper Dual Daggers - Great Gale | 8,577,000 adena Dual Weapon Crafting Stamp — 1 pcs. Naga Storm — 1 pcs. Vesper Shaper - Great Gale — 1 pcs. |
Vesper Shaper | Vesper Shaper - Great Gale — 1 pcs. |
Vesper Shaper - Great Gale | Gemstone (S-grade) — 35 pcs. Green Soul Crystal - Stage 16 — 1 pcs. Vesper Shaper - Great Gale — 1 pcs. |
Vesper Shaper - Great Gale | Gemstone (S-grade) — 35 pcs. Red Soul Crystal - Stage 16 — 1 pcs. Vesper Shaper - Great Gale — 1 pcs. |
Vesper Shaper - Great Gale | Gemstone (S-grade) — 35 pcs. Blue Soul Crystal - Stage 16 — 1 pcs. Vesper Shaper - Great Gale — 1 pcs. |
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Vesper Dual Daggers - Great Gale | 8,577,000 adena Dual Weapon Crafting Stamp — 1 pcs. Naga Storm — 1 pcs. Vesper Shaper - Great Gale — 1 pcs. |
Vesper Shaper - Great Gale | Gemstone (S-grade) — 35 pcs. Green Soul Crystal - Stage 16 — 1 pcs. Vesper Shaper - Great Gale — 1 pcs. |
Vesper Shaper - Great Gale | Gemstone (S-grade) — 35 pcs. Blue Soul Crystal - Stage 16 — 1 pcs. Vesper Shaper - Great Gale — 1 pcs. |
Vesper Shaper - Great Gale | Gemstone (S-grade) — 35 pcs. Red Soul Crystal - Stage 16 — 1 pcs. Vesper Shaper - Great Gale — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 4587 | +12 | 9837 | 7543 | |
+1 | 4837 | +13 | 10337 | 8043 | |
+2 | 5087 | +14 | 10837 | 8543 | |
+3 | 5337 | 3043 | +15 | 11337 | 9043 |
+4 | 5837 | 3543 | +16 | 11837 | 9543 |
+5 | 6337 | 4043 | +17 | 12337 | 10043 |
+6 | 6837 | 4543 | +18 | 12837 | 10543 |
+7 | 7337 | 5043 | +19 | 13337 | 11043 |
+8 | 7837 | 5543 | +20 | 13837 | 11543 |
+9 | 8337 | 6043 | +21 | 14337 | 12043 |
+10 | 8837 | 6543 | +22 | 14837 | 12543 |
+11 | 9337 | 7043 | +23 | 15337 | 13043 |
Vesper Shaper - Great Gale - Related Pages |