D-grade Helmets
From Lineage 2 Encyclopaedia
Item | Grade | P.Def. | M.Def. | |
---|---|---|---|---|
Bone Helmet | 29 | 0 | ||
Bound Bone Helmet | 29 | 0 | ||
Bound Bronze Helmet | 33 | 0 | ||
Bronze Helmet | 33 | 0 | ||
Bound Helmet | 37 | 0 | ||
Clan Oath Helm | 37 | 0 | ||
Helmet | 37 | 0 | ||
Bound Brigandine Helmet | 41 | 0 | ||
Brigandine Helmet | 41 | 0 | ||
Bound Plate Helmet | 44 | 0 | ||
Plate Helmet | 44 | 0 |
Common Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Common Item - Bone Helmet | 29 | 0 | ||
Common Item - Bronze Helmet | 33 | 0 | ||
Common Item - Helmet | 37 | 0 | ||
Common Item - Brigandine Helmet | 41 | 0 | ||
Common Item - Plate Helmet | 44 | 0 |
Shadow Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Shadow Item: Helmet | 37 | 0 |
D-grade Helmets - Related Pages |