Dynasty Leather Helmet
From Lineage 2 Encyclopaedia
Dynasty Leather Helmet | |
Type - Armor / Head |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 292 | +12 | 1042 | 896 | |
+1 | 317 | +13 | 1117 | 971 | |
+2 | 342 | +14 | 1192 | 1046 | |
+3 | 367 | 221 | +15 | 1267 | 1121 |
+4 | 442 | 296 | +16 | 1342 | 1196 |
+5 | 517 | 371 | +17 | 1417 | 1271 |
+6 | 592 | 446 | +18 | 1492 | 1346 |
+7 | 667 | 521 | +19 | 1567 | 1421 |
+8 | 742 | 596 | +20 | 1642 | 1496 |
+9 | 817 | 671 | +21 | 1717 | 1571 |
+10 | 892 | 746 | +22 | 1792 | 1646 |
+11 | 967 | 821 | +23 | 1867 | 1721 |
Dynasty Leather Helmet - Related Pages |