Sealed Dynasty Gauntlets
From Lineage 2 Encyclopaedia
Sealed Dynasty Gauntlets | |
---|---|
Type - Armor / Hands |
Sealed Dynasty Gauntlets. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma. | |
Stats: | |
---|---|
Weight: | 520 |
Durability: | - |
P.Def.: | 61 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 195 |
Grade: | S |
When you unseal this item you get a: |
Dynasty Gauntlets |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Varka Silenos Warrior | 78 | Varka Silenos Barracks | 1 | 0.001% — 0.005% | |
Spirit Infested Ragna Orc Shaman | 81 | Den of Evil | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Sealed Dynasty Gauntlets (60%) .
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 240
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 240
Trader | Place | Cost |
---|---|---|
Guardian of Eastern Seal | Delusion Chamber | Guiding Tea Leaves — 16 pcs. |
Guardian of Great Seal | Delusion Chamber | Guiding Tea Leaves — 16 pcs. |
Guardian of Northern Seal | Delusion Chamber | Guiding Tea Leaves — 16 pcs. |
Guardian of Southern Seal | Delusion Chamber | Guiding Tea Leaves — 16 pcs. |
Guardian of Tower of Seal | Delusion Chamber | Guiding Tea Leaves — 16 pcs. |
Guardian of Western Seal | Delusion Chamber | Guiding Tea Leaves — 16 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 195 | +12 | 945 | 847 | |
+1 | 220 | +13 | 1020 | 922 | |
+2 | 245 | +14 | 1095 | 997 | |
+3 | 270 | 172 | +15 | 1170 | 1072 |
+4 | 345 | 247 | +16 | 1245 | 1147 |
+5 | 420 | 322 | +17 | 1320 | 1222 |
+6 | 495 | 397 | +18 | 1395 | 1297 |
+7 | 570 | 472 | +19 | 1470 | 1372 |
+8 | 645 | 547 | +20 | 1545 | 1447 |
+9 | 720 | 622 | +21 | 1620 | 1522 |
+10 | 795 | 697 | +22 | 1695 | 1597 |
+11 | 870 | 772 | +23 | 1770 | 1672 |
You can get at the opening by double-clicking on item:
Sealed Dynasty Gauntlets | |
---|---|
Type - Armor / Hands |
Sealed Masterwork Item | |
Stats: | |
---|---|
Weight: | 520 |
Durability: | - |
P.Def.: | 61 |
M.Def.: | 0 |
Rarity: | Masterwork |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 195 |
Grade: | S |
When you unseal this item you get a: |
Dynasty Gauntlets |
This Masterwork item can be obtained with a little chance when crafting a Sealed Dynasty Gauntlets
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 195 | +12 | 945 | 847 | |
+1 | 220 | +13 | 1020 | 922 | |
+2 | 245 | +14 | 1095 | 997 | |
+3 | 270 | 172 | +15 | 1170 | 1072 |
+4 | 345 | 247 | +16 | 1245 | 1147 |
+5 | 420 | 322 | +17 | 1320 | 1222 |
+6 | 495 | 397 | +18 | 1395 | 1297 |
+7 | 570 | 472 | +19 | 1470 | 1372 |
+8 | 645 | 547 | +20 | 1545 | 1447 |
+9 | 720 | 622 | +21 | 1620 | 1522 |
+10 | 795 | 697 | +22 | 1695 | 1597 |
+11 | 870 | 772 | +23 | 1770 | 1672 |
Sealed Dynasty Gauntlets - Related Pages |