We are working over upgrading data for Ertheia game update.
Tallum Gloves
From Lineage 2 Encyclopaedia
Robe | Tallum Gloves|
Type - Armor / Hands |
Masterwork Item that increases M. Def. and Poison/Bleed Resistance | |
Stats: | |
---|---|
Weight: | 580 |
Durability: | - |
P.Def.: | 46 |
M.Def.: | 0 |
Rarity: | Masterwork |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 47 |
Grade: | A |
This item is obtained when you unseal: | Sealed Tallum Gloves |
This item included in sets: |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 47 | +12 | 647 | 623 | |
+1 | 67 | +13 | 707 | 683 | |
+2 | 87 | +14 | 767 | 743 | |
+3 | 107 | 83 | +15 | 827 | 803 |
+4 | 167 | 143 | +16 | 887 | 863 |
+5 | 227 | 203 | +17 | 947 | 923 |
+6 | 287 | 263 | +18 | 1007 | 983 |
+7 | 347 | 323 | +19 | 1067 | 1043 |
+8 | 407 | 383 | +20 | 1127 | 1103 |
+9 | 467 | 443 | +21 | 1187 | 1163 |
+10 | 527 | 503 | +22 | 1247 | 1223 |
+11 | 587 | 563 | +23 | 1307 | 1283 |
Tallum Gloves - Related Pages |