The Giants Cave
From Lineage 2 Encyclopaedia
(Redirected from The Giant's Cave)
The Giants Cave | |
---|---|
Territory | Aden Territory |
Type | Dungeon |
Optimal Level | 80 and higher |
Party size | 7 or more |
Classes | |
Herbs | non drops |
Contents
In the Era of Myths, the Giants who couldn't escape to the Lost Plateau came to this cave near the plateau in order to avoid Einhasad's anger. Years of perpetuity have passed, and these Giants deteriorated intellectually to become a low evil creature level after losing all their upper race's dignity. Although they now have low intelligence, their huge body size and powerful physical strength are still fearsome for the humans.
Giant's Cave - mobs in upper level
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
1 2 | Beastial Lord | 80 | 54452 | 13 | |
1 2 | Beastial Seer | 80 | 51798 | 12 | |
1 2 | Beastial Guardian | 80 | 51964 | 12 | |
1 2 | Imagro | 80 | 43241 | 10 | |
5 | Klennot | 80 | 45854 | 11 | |
1 2 | Palit | 80 | 45411 | 10 | |
1 2 | Hamlet | 80 | 44623 | 10 | |
1 2 | Hirokai | 80 | 44623 | 10 | |
3 4 | Lesser Giant Soldier | 81 | 612538 | 147 | |
3 4 | Scout Gamlin | 81 | 45270 | 10 | |
4 | Barif's Pet | 81 | 53565 | 12 | |
4 | Barif | 82 | 53177 | 12 | |
3 4 | Lesser Giant Scout | 82 | 589209 | 141 |
Giant's Cave - mobs in lower level
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
1 | Lesser Giant Soldier | 81 | 612538 | 147 | |
1 3 4 | Scout Leogul | 81 | 0 | 0 | |
4 | Barif's Pet | 81 | 53565 | 12 | |
4 | Barif | 82 | 53177 | 12 | |
2 3 4 | Lesser Giant Wizard | 82 | 601724 | 144 | |
3 4 | Lesser Giant Scout | 82 | 589209 | 141 | |
3 | Lesser Giant Shooter | 82 | 589209 | 141 | |
2 3 4 | Lesser Giant Elder | 82 | 594762 | 142 |
Giant's Cave - Raid Bosses in upper level
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Raid Boss Giant Marpanak | 82 | 5553282 | 1332 | |
Raid Boss Gorgolos | 82 | 4027949 | 966 | |
Raid Boss Last Titan Utenus | 83 | 4158609 | 998 |
Giant's Cave - Raid Bosses in lower level
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Raid Boss Hekaton Prime | 83 | 5614732 | 1347 |
Related Quests
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
Control Device of the Giants | 79 | Droph | See Description | |
Exploration of the Giants' Cave - Part 1 | 79 | Sobling | See Description | |
Exploration of the Giants' Cave - Part 2 | 79 | Sobling | See Description |