We are working over upgrading data for Ertheia game update.
Vorpal Gloves
From Lineage 2 Encyclopaedia
Vorpal Gloves | |
Type - Armor / Hands |
Stats: | |
---|---|
Weight: | 510 |
Durability: | - |
P.Def.: | 71 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 446 |
Grade: | S80 |
This item is obtained when you unseal: | Sealed Vorpal Gloves |
This item included in sets: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Scarlet van Halisha | 85 | Final Imperial Tomb | 1 | 5.668% — 6.940% |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 446 | +12 | 1196 | 973 | |
+1 | 471 | +13 | 1271 | 1048 | |
+2 | 496 | +14 | 1346 | 1123 | |
+3 | 521 | 298 | +15 | 1421 | 1198 |
+4 | 596 | 373 | +16 | 1496 | 1273 |
+5 | 671 | 448 | +17 | 1571 | 1348 |
+6 | 746 | 523 | +18 | 1646 | 1423 |
+7 | 821 | 598 | +19 | 1721 | 1498 |
+8 | 896 | 673 | +20 | 1796 | 1573 |
+9 | 971 | 748 | +21 | 1871 | 1648 |
+10 | 1046 | 823 | +22 | 1946 | 1723 |
+11 | 1121 | 898 | +23 | 2021 | 1798 |
Vorpal Gloves - Related Pages |