Dark Crystal Helmet
From Lineage 2 Encyclopaedia
Dark Crystal Helmet Robe | |
Type - Armor / Head |
Masterwork Item that increases P. Def., Speed, and Paralysis Resistance, and decreases Magic Cancel Rate. | |
Stats: | |
---|---|
Weight: | 570 |
Durability: | - |
P.Def.: | 69 |
M.Def.: | 0 |
Rarity: | Masterwork |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 71 |
Grade: | A |
This item is obtained when you unseal: | Sealed Dark Crystal Helmet |
This item included in sets: |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 71 | +12 | 671 | 635 | |
+1 | 91 | +13 | 731 | 695 | |
+2 | 111 | +14 | 791 | 755 | |
+3 | 131 | 95 | +15 | 851 | 815 |
+4 | 191 | 155 | +16 | 911 | 875 |
+5 | 251 | 215 | +17 | 971 | 935 |
+6 | 311 | 275 | +18 | 1031 | 995 |
+7 | 371 | 335 | +19 | 1091 | 1055 |
+8 | 431 | 395 | +20 | 1151 | 1115 |
+9 | 491 | 455 | +21 | 1211 | 1175 |
+10 | 551 | 515 | +22 | 1271 | 1235 |
+11 | 611 | 575 | +23 | 1331 | 1295 |
Dark Crystal Helmet - Related Pages |